Major Category/Major |  |  |  |  |  |
| Biological and biomedical sciences |
| Biological and Biomedical Sciences, Other | | |  | | |
| Biology/Biological Sciences, General | |  | | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | | |
| Business Administration and Management, General | |  |  | | |
| Business Administration, Management and Operations, Other | | |  | | |
| Business/Corporate Communications | | |  | | |
| Finance, General | |  | | | |
| Human Resources Management/Personnel Administration, General | | |  | | |
| International Business/Trade/Commerce | |  | | | |
| Management Information Systems, General | |  | | | |
| Marketing/Marketing Management, General | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Advertising | |  | | | |
| Communication Studies/Speech Communication and Rhetoric | |  | | | |
| Public Relations, Advertising, and Applied Communication, Other | | |  | | |
| Public Relations/Image Management | |  | | | |
| Radio and Television | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  | | | |
| Computer Science | |  | | | |
| Information Science/Studies | | |  | | |
| Information Technology | |  | | | |

| |  |  |  |  |  |
| Education |
| Computer Teacher Education | | |  | | |
| Early Childhood Education and Teaching | |  |  | | |
| Education, Other | | |  | | |
| Elementary Education and Teaching | |  |  | | |
| Higher Education/Higher Education Administration | | |  | | |
| Montessori Teacher Education | | |  | | |
| Physical Education Teaching and Coaching | |  | | | |
| Reading Teacher Education | | |  | | |
| Special Education and Teaching, Other | |  |  | | |
| Teacher Education/Profess Development, Subject Areas, Other | | |  | | |
| Teaching English as Second/Foreign Language/ESL Language Instructor | | |  | | |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  | | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| French Language and Literature | |  | | | |
| Spanish Language and Literature | |  | | | |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Athletic Training/Trainer | |  | | | |
| Cardiovascular Technology/Technologist | |  | | | |
| Clinical Laboratory Science/Medical Technology/Technologist | |  | | | |
| Clinical/Medical Laboratory Science and Allied Professions, Other | |  | | | |
| Diagnostic Medical Sonography/Sonographer & Ultrasound Technician | |  | | | |
| Family Practice Nurse/Nurse Practitioner | | |  | | |
| Health/Health Care Administration/Management | |  |  | | |
| Nuclear Medical Technology/Technologist | |  | | | |
| Nurse Anesthetist | | |  | | |
| Nursing Administration (MSN, MS, PhD) | | |  | | |
| Nursing, Other | | |  | | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  | | | |
| Occupational Therapy/Therapist | | |  | | |
| Physician Assistant | | |  | | |
| Public Health, General (MPH, DPH) | | |  | | |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| History |
| History, General | |  | | | |

| |  |  |  |  |  |
| Legal professions and studies |
| Legal Professions and Studies, Other | |  | | | |
| Pre-Law Studies | |  | | | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| General Studies | |  | | | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | |  |  | | |
| Liberal Arts and Sciences/Liberal Studies | | |  | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  | | | |

| |  |  |  |  |  |
| Natural resources and conservation |
| Environmental Science | |  | | | |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Sport and Fitness Administration/Management | |  |  | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  | | | |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  | | | |
| Physical Sciences, Other | | |  | | |

| |  |  |  |  |  |
| Psychology |
| Clinical Psychology | | |  | | |
| Counseling Psychology | | |  | | |
| Psychology, General | |  |  | | |

| |  |  |  |  |  |
| Public administration and social service professions |
| Public Administration | |  |  | | |
| Social Work | |  |  | | |

| |  |  |  |  |  |
| Social sciences |
| Criminology | |  | | | |
| Economics, General | |  | | | |
| Political Science and Government, General | |  | | | |
| Sociology | |  | | | |

| |  |  |  |  |  |
| Theology and religious vocations |
| Divinity/Ministry (BD, MDiv) | | |  | | |
| Pastoral Studies/Counseling | | |  | | |
| Theology/Theological Studies | |  |  | | |

| |  |  |  |  |  |
| Visual and performing arts |
| Art/Art Studies, General | |  | | | |
| Drama and Dramatics/Theatre Arts, General | |  | | | |
| Music, General | |  | | | |
| Photography | |  |  | | |

| |  |  |  |  |  |
|