Major Category/Major |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| Area, Ethnic, Cultural, and Gender Studies, Other | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biochemistry | |  | | | |
| Biology/Biological Sciences, General | |  | | | |
| Biomedical Sciences, General | |  | | | |
| Environmental Biology | |  | | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | | |
| Business Administration and Management, General | |  | | | |
| Business, Management, Marketing & Related Support Services, Other | |  | | | |
| Finance, General | |  | | | |
| International Business/Trade/Commerce | |  | | | |
| Management Information Systems, General | |  | | | |
| Marketing/Marketing Management, General | |  |  | | |
| Operations Management and Supervision | | |  | | |
| Organizational Behavior Studies | | |  | | |
| Transportation/Transportation Management | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Communication Studies/Speech Communication and Rhetoric | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer Science | |  |  | | |

| |  |  |  |  |  |
| Education |
| Art Teacher Education | |  |  | | |
| Biology Teacher Education | |  |  | | |
| College Student Counseling and Personnel Services | | |  | | |
| Counselor Education/School Counseling and Guidance Services | | |  | | |
| Drama and Dance Teacher Education | |  | | | |
| Early Childhood Education and Teaching | |  |  | | |
| Educational Leadership and Administration, General | | |  | | |
| Educational/Instructional Media Design | | |  | | |
| Elementary Education and Teaching | |  |  | | |
| English/Language Arts Teacher Education | |  |  | | |
| Health Teacher Education | |  | | | |
| History Teacher Education | | |  | | |
| Kindergarten/Preschool Education and Teaching | |  | | | |
| Mathematics Teacher Education | | |  | | |
| Music Teacher Education | |  |  | | |
| Physical Education Teaching and Coaching | |  | | | |
| Physics Teacher Education | | |  | | |
| Reading Teacher Education | | |  | | |
| Science Teacher Education/General Science Teacher Education | | |  | | |
| Special Education and Teaching, General | |  |  | | |
| Student Counseling and Personnel Services, Other | | |  | | |
| Teacher Education, Multiple Levels | | |  | | |

| |  |  |  |  |  |
| English language and literature/letters |
| Creative Writing | |  |  | | |
| English Language and Literature, General | |  |  | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Spanish Language and Literature | |  | | | |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| Health professions and related clinical sciences |
| Athletic Training/Trainer | |  |  | | |
| Communication Disorders, General | |  | | | |
| Kinesiotherapy/Kinesiotherapist | |  | | | |
| Mental Health Counseling/Counselor | | |  | | |

| |  |  |  |  |  |
| History |
| History, General | |  | | | |
| History, Other | |  | | | |

| |  |  |  |  |  |
| Legal professions and studies |
| Legal Studies, General | |  | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  | | | |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Health and Physical Education, General | | |  | | |
| Health and Physical Education/Fitness, Other | |  |  | | |
| Kinesiology and Exercise Science | |  |  | | |
| Parks, Recreation and Leisure Studies | |  | | | |
| Parks, Recreation, Leisure, and Fitness Studies, Other | | |  | | |
| Sport and Fitness Administration/Management | |  | | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  | | | |

| |  |  |  |  |  |
| Physical sciences |
| Geology/Earth Science, General | |  | | | |
| Physics, Other | |  | | | |

| |  |  |  |  |  |
| Psychology |
| Developmental and Child Psychology | |  | | | |
| Psychology, General | |  |  | | |

| |  |  |  |  |  |
| Public administration and social service professions |
| Human Services, General | | |  | | |
| Public Administration | | |  | | |
| Social Work | |  |  | | |

| |  |  |  |  |  |
| Security and protective services |
| Criminal Justice/Law Enforcement Administration | | |  | | |
| Criminal Justice/Safety Studies | |  |  | | |

| |  |  |  |  |  |
| Social sciences |
| American Government and Politics (United States) | |  | | | |
| Anthropology | |  | | | |
| Anthropology, Other | |  | | | |
| Archeology | |  | | | |
| Economics, General | |  | | | |
| Geography | |  | | | |
| Political Science and Government, General | |  | | | |
| Sociology | |  | | | |

| |  |  |  |  |  |
| Transportation and materials moving |
| Airline/Commercial/Professional Pilot and Flight Crew | |  | | | |
| Aviation/Airway Management and Operations | |  | | | |

| |  |  |  |  |  |
| Visual and performing arts |
| Art History, Criticism and Conservation | |  | | | |
| Crafts/Craft Design, Folk Art and Artisanry | |  | | | |
| Drama and Dramatics/Theatre Arts, General | |  | | | |
| Fine/Studio Arts, General | |  | | | |
| Graphic Design | |  | | | |
| Music, General | |  | | | |
| Photography | |  | | | |

| |  |  |  |  |  |
|