Major Category/Major |  |  |  |  |  |
| Agriculture, agriculture operations, and related sciences |
| Agribusiness/Agricultural Business Operations | |  | | | |
| Agricultural Economics | |  |  | |  |
| Agriculture, General | | |  | | |
| Animal Sciences, General | |  |  | |  |
| Applied Horticulture/Horticulture Operations, General | |  | | | |
| Equestrian/Equine Studies | |  | | | |
| Horticultural Science | |  |  | |  |
| Plant Protection and Integrated Pest Management | | | | |  |
| Range Science and Management | |  |  | |  |
| Soil Science and Agronomy, General | |  |  | |  |

| |  |  |  |  |  |
| Architecture and related services |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Animal Physiology | | |  | |  |
| Biochemistry | |  |  | |  |
| Biology/Biological Sciences, General | |  | | | |
| Biomedical Sciences, General | |  | | | |
| Botany/Plant Biology | |  |  | |  |
| Cell/Cellular and Molecular Biology | | |  | |  |
| Ecology | | |  | |  |
| Entomology | | |  | | |
| Microbiology, General | |  |  | |  |
| Pathology/Experimental Pathology | | | | |  |
| Zoology/Animal Biology | |  |  | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Business/Commerce, General | |  |  | | |
| Restaurant/Food Services Management | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Journalism | |  | | | |
| Organizational Communication, General | | |  | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  |  | |  |

| |  |  |  |  |  |
| Education |
| Agricultural Teacher Education | |  | | | |
| Educational Administration and Supervision, Other | | |  | |  |
| Higher Education/Higher Education Administration | | |  | | |

| |  |  |  |  |  |
| Engineering technologies/technicians |
| Computer Technology/Computer Systems Technology | |  | | | |
| Construction Engineering Technology/Technician | |  | | | |
| Engineering Technology, General | | |  | | |
| Industrial Technology/Technician | |  | | | |

| |  |  |  |  |  |
| Engineering |
| Agricultural/Biological Engineering and Bioengineering | | | | |  |
| Biomedical/Medical Engineering | | |  | | |
| Chemical Engineering | |  |  | |  |
| Civil Engineering, General | |  |  | |  |
| Computer Engineering, General | |  | | | |
| Electrical, Electronics and Communications Engineering | |  |  | |  |
| Engineering Science | |  | | | |
| Engineering, General | | |  | | |
| Environmental/Environmental Health Engineering | |  | | | |
| Mechanical Engineering | |  |  | |  |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| English language and literature/letters |
| Creative Writing | | |  | | |
| English Language and Literature, General | |  |  | | |
| Speech and Rhetorical Studies | |  |  | | |

| |  |  |  |  |  |
| Family and consumer sciences/human sciences |
| Apparel and Textile Marketing Management | |  | | | |
| Consumer Merchandising/Retailing Management | | |  | | |
| Family and Consumer Sciences/Human Sciences, General | |  | | | |
| Foods, Nutrition, and Wellness Studies, General | | |  | |  |
| Human Development and Family Studies, General | |  |  | | |
| Human Nutrition | |  | | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Foreign Languages and Literatures, General | |  |  | | |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Environmental Health | |  |  | |  |
| Occupational Therapy/Therapist | | |  | | |
| Radiologic Technology/Science - Radiographer | | |  | |  |
| Veterinary Medicine (DVM) | | | |  | |
| Veterinary Sciences/Veterinary Clinical Sci, Gen (Cert,MS,PhD) | | |  | |  |

| |  |  |  |  |  |
| History |
| History, General | |  |  | | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| Liberal Arts and Sciences/Liberal Studies | |  | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  |  | |  |
| Statistics, General | | |  | |  |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Natural Sciences | |  | | | |

| |  |  |  |  |  |
| Natural resources and conservation |
| Fishing and Fisheries Sciences and Management | |  |  | |  |
| Forest Sciences and Biology | |  |  | |  |
| Natural Resources/Conservation, General | |  | | | |
| Water, Wetlands, and Marine Resources Management | |  |  | | |
| Wildlife and Wildlands Science and Management | |  | | | |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Kinesiology and Exercise Science | |  |  | | |
| Parks, Recreation and Leisure Facilities Management | |  |  | |  |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  |  | | |

| |  |  |  |  |  |
| Physical sciences |
| Atmospheric Sciences and Meteorology, General | | |  | |  |
| Chemistry, General | |  |  | |  |
| Geology/Earth Science, General | |  |  | |  |
| Physics, General | |  |  | |  |

| |  |  |  |  |  |
| Psychology |
| Psychology, General | |  |  | |  |

| |  |  |  |  |  |
| Public administration and social service professions |
| Social Work | |  |  | | |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  |  | | |
| Economics, General | |  |  | |  |
| Political Science and Government, General | |  |  | | |
| Sociology | |  |  | |  |

| |  |  |  |  |  |
| Visual and performing arts |
| Drama and Dramatics/Theatre Arts, General | |  | | | |
| Fine/Studio Arts, General | |  |  | | |
| Interior Design | |  | | | |
| Music, General | |  |  | | |

| |  |  |  |  |  |
|