Major Category/Major |  |  |  |  |  |
| Biological and biomedical sciences |
| Bioinformatics | |  | | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting |  |  | | | |
| Administrative Assistant and Secretarial Science, General |  | | | | |
| Business Administration and Management, General |  |  |  | | |
| Business Administration, Management and Operations, Other | |  | | | |
| Business/Commerce, General |  |  | | | |
| Business/Office Automation/Technology/Data Entry |  |  | | | |
| Customer Service Support/Call Center/Teleservice Operation |  | | | | |
| Entrepreneurship/Entrepreneurial Studies |  |  | | | |
| Executive Assistant/Executive Secretary |  | | | | |
| Finance, General |  |  |  | | |
| Human Resources Management/Personnel Administration, General | |  | | | |
| International Business/Trade/Commerce | |  | | | |
| Marketing/Marketing Management, General |  |  | | | |
| Office Management and Supervision | |  | | | |
| Operations Management and Supervision | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Systems Security |  |  | | | |
| Computer Programming/Programmer, General | |  | | | |
| Computer Systems Analysis/Analyst |  |  | | | |
| Computer Systems Networking and Telecommunications |  |  | | | |
| Information Science/Studies | |  | | | |
| Web Page, Digital/Multimedia and Information Resources Design | |  | | | |
| Web/Multimedia Management and Webmaster |  |  | | | |

| |  |  |  |  |  |
|  | |