Major Category/Major |  |  |  |  |  |
| Agriculture, agriculture operations, and related sciences |
| Agricultural Production Operations, General | |  | | | |
| Agriculture, Agriculture Operations, and Related Sciences, Other |  | | | | |
| Ornamental Horticulture | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biology/Biological Sciences, General | |  |  | | |
| Ecology | |  | | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  | | | |
| Administrative Assistant and Secretarial Science, General |  | | | | |
| Business Administration and Management, General | |  | | | |
| Business/Commerce, General | |  |  | | |
| Construction Management | |  | | | |
| Fashion Merchandising | |  | | | |
| Finance, General | |  | | | |
| Insurance | |  | | | |
| Management Information Systems, General | |  | | | |
| Marketing/Marketing Management, General | |  | | | |
| Office Management and Supervision | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Communication Studies/Speech Communication and Rhetoric | |  | | | |
| Journalism | |  | | | |
| Public Relations/Image Management | |  | | | |
| Radio and Television | |  | | | |

| |  |  |  |  |  |
| Communications technologies/technicians and support services |
| Printing Management | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  | | | |
| Computer Science | | |  | | |

| |  |  |  |  |  |
| Education |
| Business Teacher Education | |  | | | |
| Counselor Education/School Counseling and Guidance Services | | |  | | |
| Education, General | | |  | | |
| Education/Teaching Individuals - Hearing Impairments | |  | | | |
| Education/Teaching Individuals - Speech or Language Impairments | | |  | | |
| Elementary and Middle School Administration/Principalship | | |  | | |
| Elementary Education and Teaching | |  |  | | |
| Family and Consumer Sciences/Home Economics Teacher Education | |  | | | |
| Junior High/Intermediate/Middle School Education and Teaching | |  | | | |
| Physical Education Teaching and Coaching | |  |  | | |
| School Librarian/School Library Media Specialist | | |  | | |
| Secondary Education and Teaching | | |  | | |
| Special Education and Teaching, General | |  |  | | |
| Technical Teacher Education |  | | | | |
| Technology Teacher Education/Industrial Arts Teacher Education | |  |  | | |

| |  |  |  |  |  |
| Engineering technologies/technicians |
| Computer Technology/Computer Systems Technology |  |  | | | |
| Industrial Technology/Technician |  | | | | |
| Manufacturing Technology/Technician | |  |  | | |
| Water Quality & Wastewater Treatment Mgmt & Recycling Tech | |  | | | |

| |  |  |  |  |  |
| Engineering |
| Engineering, Other |  | | | | |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  |  | | |

| |  |  |  |  |  |
| Family and consumer sciences/human sciences |
| Child Care Provider/Assistant |  | | | | |
| Foods, Nutrition, and Wellness Studies, General | |  | | | |
| Human Development and Family Studies, General | |  | | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| French Language and Literature | |  | | | |
| Sign Language Interpretation and Translation | |  | | | |
| Spanish Language and Literature | |  | | | |

| |  |  |  |  |  |