Major Category/Major |  |  |  |  |  |
| Agriculture, agriculture operations, and related sciences |
| Applied Horticulture/Horticulture Operations, General |  | | | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting Technology/Technician and Bookkeeping |  | | | | |
| Administrative Assistant and Secretarial Science, General |  | | | | |
| Business Administration and Management, General |  | | | | |
| Hospitality Administration/Management, General |  | | | | |
| Management Information Systems, General |  | | | | |

| |  |  |  |  |  |
| Communications technologies/technicians and support services |
| Animation, Interactive Tech, Video Graphics and Special Effects |  | | | | |

| |  |  |  |  |  |
| Engineering technologies/technicians |
| Architectural Engineering Technology/Technician |  | | | | |
| CAD/CADD Drafting and/or Design Technology/Technician |  | | | | |
| Drafting and Design Technology/Technician, General |  | | | | |
| Electrical/Electronic/Communications Engr Technology/Technician |  | | | | |
| Heating/AC/Refrigeration Technology/Technician |  | | | | |

| |  |  |  |  |  |
| Family and consumer sciences/human sciences |
| Child Care and Support Services Management |  | | | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Sign Language Interpretation and Translation |  | | | | |

| |  |  |  |  |  |
|  | |