Major Category/Major |  |  |  |  |  |
| Architecture and related services |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |  | | | |

| |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| African Studies | | |  | |  |
| African-American/Black Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Anatomy | | |  | |  |
| Biochemistry | | |  | | |
| Biology/Biological Sciences, General | |  |  | |  |
| Genetics, General | | |  | |  |
| Medical Microbiology and Bacteriology | | | | |  |
| Pharmacology | | | | |  |
| Physiology, General | | | | |  |
| Zoology/Animal Biology | |  | | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  | | | |
| Business Administration and Management, General | | |  | | |
| Business, Management, Marketing & Related Support Services, Other | |  | | | |
| Fashion Merchandising | |  | | | |
| Finance, General | |  | | | |
| Hospitality Administration/Management, General | |  | | | |
| Insurance | |  | | | |
| International Business/Trade/Commerce | |  | | | |
| Marketing, Other | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Broadcast Journalism | |  |  | |  |
| Communication Studies/Speech Communication and Rhetoric | | | | |  |
| Journalism | |  | | | |
| Radio and Television | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer Systems Analysis/Analyst | | |  | | |
| Information Science/Studies | |  | | | |

| |  |  |  |  |  |
| Education |
| Counselor Education/School Counseling and Guidance Services | | |  | | |
| Early Childhood Education and Teaching | | |  | | |
| Educational Leadership and Administration, General | | |  | |  |
| Educational, Instructional, and Curriculum Supervision | | |  | | |
| Elementary Education and Teaching | | |  | | |
| Reading Teacher Education | | |  | | |
| Secondary Education and Teaching | | |  | | |
| Social and Philosophical Foundations of Education | |  | | | |
| Special Education and Teaching, General | | |  | | |

| |  |  |  |  |  |
| Engineering |
| Chemical Engineering | |  |  | | |
| Civil Engineering, General | |  |  | | |
| Electrical, Electronics and Communications Engineering | |  |  | |  |
| Mechanical Engineering | |  |  | |  |
| Systems Engineering | |  | | | |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  |  | |  |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Classics/Classical Languages, Lit & Linguistics, General | |  | | | |
| French Language and Literature | |  |  | | |
| Spanish Language and Literature | |  |  | | |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Clinical Laboratory Science/Medical Technology/Technologist | |  | | | |
| Communication Disorders Sciences and Services, Other | |  |  | |  |
| Dentistry (DDS, DMD) | | | |  | |
| Health and Medical Administrative Services, Other | |  | | | |
| Medical Radiologic Technology/Science - Radiation Therapist | |  | | | |
| Medicine (MD) | | | |  | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  |  | | |
| Occupational Therapy/Therapist | |  |  | | |
| Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada]) | | | |  | |
| Physical Therapy/Therapist | |  |  | | |
| Physician Assistant | |  | | | |
| Public Health, Other | | |  | | |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| History |
| History, General | |  |  | |  |

| |  |  |  |  |  |
| Legal professions and studies |
| Banking, Corporate, Finance, and Securities Law (LLM, JSD/SJD) | | |  | | |
| Law (LLB, JD) | | | |  | |
| Legal Professions and Studies, Other | | |  | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  |  | |  |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Nutrition Sciences | |  |  | |  |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Health and Physical Education/Fitness, Other | |  | | | |
| Parks, Recreation and Leisure Studies | |  |  | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | | |  | | |

| |  |  |  |  |  |
| Physical sciences |
| Atmospheric Sciences and Meteorology, General | | |  | | |
| Chemistry, General | |  |  | |  |
| Physics, General | |  |  | |  |

| |  |  |  |  |  |
| Psychology |
| Counseling Psychology | | |  | |  |
| Educational Psychology | | |  | |  |
| Psychology, General | |  |  | |  |
| School Psychology | | |  | |  |

| |  |  |  |  |  |
| Public administration and social service professions |
| Public Administration | | |  | | |
| Social Work | | |  | |  |

| |  |  |  |  |  |
| Security and protective services |
| Criminal Justice/Safety Studies | |  | | | |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  | | | |
| Economics, General | |  |  | |  |
| Political Science and Government, General | |  |  | |  |
| Sociology | |  |  | |  |

| |  |  |  |  |  |
| Theology and religious vocations |
| Divinity/Ministry (BD, MDiv) | | | |  | |
| Theological and Ministerial Studies, Other | | |  | | |
| Theology/Theological Studies | | | | |  |

| |  |  |  |  |  |
| Visual and performing arts |
| Art/Art Studies, General | |  |  | | |
| Dance, General | |  | | | |
| Film/Cinema Studies | | |  | | |
| Interior Design | |  | | | |
| Music, General | |  |  | | |
| Theatre/Theatre Arts Management | |  | | | |

| |  |  |  |  |  |
|