Major Category/Major |  |  |  |  |  |
| Biological and biomedical sciences |
| Biology/Biological Sciences, General | |  | | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting |  |  |  | | |
| Business Administration and Management, General |  |  | | | |
| Business Administration, Management and Operations, Other | | |  | | |
| Finance, General | |  |  | | |
| General Merchandising/Sales/Related Marketing Operations, Other |  | | | | |
| Human Resources Management/Personnel Administration, General | |  |  | | |
| Management Information Systems, General | |  |  | | |
| Marketing/Marketing Management, General | |  |  | | |
| Office Management and Supervision |  |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  | | | |

| |  |  |  |  |  |
| Education |
| Biology Teacher Education | |  | | | |
| Business Teacher Education | | |  | | |
| Counselor Education/School Counseling and Guidance Services | | |  | | |
| Educational Leadership and Administration, General | | |  | | |
| Elementary Education and Teaching | |  |  | | |
| History Teacher Education | |  | | | |
| Kindergarten/Preschool Education and Teaching | |  | | | |
| Mathematics Teacher Education | |  | | | |
| Music Teacher Education | |  | | | |
| Physical Education Teaching and Coaching | |  |  | | |
| Science Teacher Education/General Science Teacher Education | | |  | | |
| Social Studies Teacher Education | |  | | | |
| Spanish Language Teacher Education | |  | | | |
| Special Education and Teaching, General | |  |  | | |
| Teacher Education/Profess Development, Levels & Methods, Other | |  | | | |
| Teaching English as Second/Foreign Language/ESL Language Instructor | |  |  | | |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| Engineering technologies/technicians |
| Electrical/Electronic/Communications Engr Technology/Technician | |  | | | |
| Environmental Control Technologies/Technicians, Other | |  | | | |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  | | | |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Clinical Laboratory Science/Medical Technology/Technologist | |  | | | |
| Health Information/Medical Records Technology/Technician |  | | | | |
| Licensed Practical/Vocational Nurse Training |  | | | | |
| Medical Radiologic Technology/Science - Radiation Therapist |  | | | | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  | | | |

| |  |  |  |  |  |
| Library science |
| Library Science, Other | | |  | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Applied Mathematics | | |  | | |
| Mathematics, General | |  | | | |

| |  |  |  |  |  |
| Natural resources and conservation |
| Environmental Science | | |  | | |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Health and Physical Education, General | | |  | | |
| Sport and Fitness Administration/Management | |  | | | |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  | | | |

| |  |  |  |  |  |
| Psychology |
| Counseling Psychology | | |  | | |
| Psychology, General | |  | | | |
| School Psychology | | |  | | |

| |  |  |  |  |  |
| Social sciences |
| Political Science and Government, General | |  | | | |
| Sociology | |  | | | |

| |  |  |  |  |  |
| Visual and performing arts |
| Music Performance, General | |  |  | | |
| Visual and Performing Arts, General | |  | | | |

| |  |  |  |  |  |
|