Major Category/Major |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| Spanish and Iberian Studies | |  |  | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biology/Biological Sciences, General | |  |  | | |
| Biomedical Sciences, General | |  |  | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | | |
| Business Administration and Management, General | |  |  | | |
| Business/Commerce, General | |  | | | |
| Taxation | | |  | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Broadcast Journalism | |  | | | |
| Journalism | |  | | | |
| Radio and Television | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer Graphics | |  | | | |
| Computer Science | |  |  | | |
| Information Technology | |  |  | |  |
| System Administration/Administrator | |  | | | |

| |  |  |  |  |  |
| Education |
| Adult Literacy Tutor/Instructor | | |  | | |
| Art Teacher Education | |  |  | | |
| Biology Teacher Education | |  |  | | |
| Chemistry Teacher Education | |  | | | |
| Computer Teacher Education | | |  | | |
| Counselor Education/School Counseling and Guidance Services | | |  | | |
| Early Childhood Education and Teaching | |  |  | | |
| Education/Teaching Individuals - Speech or Language Impairments | |  | | | |
| Educational, Instructional, and Curriculum Supervision | | |  | | |
| English/Language Arts Teacher Education | |  |  | | |
| Health Teacher Education | |  | | | |
| Junior High/Intermediate/Middle School Education and Teaching | | |  | | |
| Music Teacher Education | |  |  | | |
| Physical Education Teaching and Coaching | |  | | | |
| Reading Teacher Education | | |  | | |
| Social Studies Teacher Education | |  |  | | |
| Spanish Language Teacher Education | |  |  | | |
| Special Education and Teaching, General | |  |  | | |
| Superintendency and Educational System Administration | | |  | | |
| Teaching English as Second/Foreign Language/ESL Language Instructor | | |  | | |

| |  |  |  |  |  |
| Engineering |
| Computer Engineering, General | | |  | | |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | | |  | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Spanish Language and Literature | |  |  | | |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Art Therapy/Therapist | |  |  | | |
| Clinical/Medical Laboratory Technician | | |  | | |
| Health Information/Medical Records Administration/Administrator | |  | | | |
| Health/Health Care Administration/Management | |  |  | | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  | | | |
| Perfusion Technology/Perfusionist | | |  | | |
| Radiologic Technology/Science - Radiographer | |  |  | | |
| Speech-Language Pathology/Pathologist | | |  | | |

| |  |  |  |  |  |