Major Category/Major |  |  |  |  |  |
| Agriculture, agriculture operations, and related sciences |
| Agribusiness/Agricultural Business Operations | |  | | | |
| Agricultural Economics | | |  | | |
| Agriculture, General | |  |  | | |
| Agronomy and Crop Science | |  |  | |  |
| Animal Sciences, General | |  |  | |  |
| Horticultural Science | |  |  | | |
| Range Science and Management | |  |  | |  |
| Soil Science and Agronomy, General | |  | | | |
| Turf and Turfgrass Management | |  | | | |

| |  |  |  |  |  |
| Architecture and related services |
| City/Urban, Community and Regional Planning | |  | | | |

| |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| Women's Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biochemistry | |  | | | |
| Biology/Biological Sciences, General | |  |  | |  |
| Ecology | |  | | | |
| Medical Microbiology and Bacteriology | |  | | | |
| Molecular Biology | | |  | |  |
| Plant Pathology/Phytopathology | |  |  | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | | |
| Business Administration and Management, General | |  |  | |  |
| Business/Commerce, General |  |  | | | |
| Finance, General | |  | | | |
| Hospitality Administration/Management, General | |  | | | |
| International Business/Trade/Commerce | |  | | | |
| Marketing/Marketing Management, General | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Journalism | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  |  | |  |
| Information Technology | |  | | | |

| |  |  |  |  |  |
| Education |
| Agricultural Teacher Education | |  |  | | |
| Counselor Education/School Counseling and Guidance Services | | |  | |  |
| Curriculum and Instruction | | | | |  |
| Early Childhood Education and Teaching | |  | | | |
| Education, General | | |  | | |
| Education/Teaching Individuals - Speech or Language Impairments | |  | | | |
| Educational Leadership and Administration, General | | |  | |  |
| Elementary Education and Teaching | |  | | | |
| Family and Consumer Sciences/Home Economics Teacher Education | |  | | | |
| Music Teacher Education | |  | | | |
| Physical Education Teaching and Coaching | |  | | | |
| Secondary Education and Teaching | |  | | | |
| Special Education and Teaching, General | |  | | | |

| |  |  |  |  |  |
| Engineering technologies/technicians |
| Engineering Technology, General | |  | | | |
| Surveying Technology/Surveying | |  | | | |

| |  |  |  |  |  |
| Engineering |
| Chemical Engineering | |  |  | | |
| Civil Engineering, General | |  |  | | |
| Electrical, Electronics and Communications Engineering | |  |  | | |
| Engineering Physics | |  | | | |
| Engineering, General | | | | |  |
| Environmental/Environmental Health Engineering | | |  | | |
| Industrial Engineering | |  |  | | |
| Mechanical Engineering | |  |  | | |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| English language and literature/letters |
| Creative Writing | | |  | | |
| English Language and Literature, General | |  |  | | |
| English Language and Literature/Letters, Other | | | | |  |
| Speech and Rhetorical Studies | |  |  | | |

| |  |  |  |  |  |
| Family and consumer sciences/human sciences |
| Apparel and Textiles, General | |  | | | |
| Family Resource Management Studies, General | | |  | | |
| Foods, Nutrition, and Wellness Studies, General | |  | | | |
| Human Development and Family Studies, General | |  | | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Foreign Languages and Literatures, General | |  | | | |
| Spanish Language and Literature | | |  | | |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Athletic Training/Trainer | |  | | | |
| Environmental Health | |  | | | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  |  | | |
| Public Health Education and Promotion | |  |  | | |

| |  |  |  |  |  |
| History |
| History, General | |  |  | | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| General Studies | |  | | | |
| Liberal Arts and Sciences/Liberal Studies | |  | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  |  | |  |
| Statistics, General | | |  | | |

| |  |  |  |  |  |
| Natural resources and conservation |
| Environmental Studies | |  | | | |
| Wildlife and Wildlands Science and Management | |  |  | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  | | | |

| |  |  |  |  |  |
| Physical sciences |
| Astronomy | | |  | |  |
| Chemistry, General | |  |  | |  |
| Geology/Earth Science, General | |  |  | | |
| Physics, General | |  |  | | |

| |  |  |  |  |  |
| Psychology |
| Psychology, General | |  |  | |  |

| |  |  |  |  |  |
| Public administration and social service professions |
| Community Organization and Advocacy | |  | | | |
| Public Administration | | |  | | |
| Social Work | |  |  | | |

| |  |  |  |  |  |
| Security and protective services |
| Criminal Justice/Safety Studies |  |  |  | | |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  |  | | |
| Economics, General | |  |  | | |
| Geography | |  |  | | |
| Political Science and Government, General | |  |  | | |
| Sociology | |  |  | | |

| |  |  |  |  |  |
| Visual and performing arts |
| Dance, General | |  | | | |
| Drama and Dramatics/Theatre Arts, General | |  | | | |
| Fine/Studio Arts, General | |  | | | |
| Music Performance, General | |  |  | | |
| Visual and Performing Arts, General | |  |  | | |

| |  |  |  |  |  |
|