Major Category/Major |  |  |  |  |  |
| Agriculture, agriculture operations, and related sciences |
| Agriculture, Agriculture Operations, and Related Sciences, Other | |  | | | |

| |  |  |  |  |  |
| Architecture and related services |
| Environmental Design/Architecture | |  |  | | |

| |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| Ethnic, Cultural Minority, and Gender Studies, Other | |  | | | |
| Latin American Studies | |  | | | |
| Regional Studies (US, Canadian, Foreign) | |  |  | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biology/Biological Sciences, General | | |  | | |
| Botany/Plant Biology | | |  | | |
| Botany/Plant Biology, Other | |  | | | |
| Conservation Biology | |  | | | |
| Ecology | | |  | | |
| Ecology, Evolution, Systematics and Population Biology, Other | |  | | | |
| Marine Biology and Biological Oceanography | |  | | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Business Administration and Management, General | |  | | | |
| Human Resources Management/Personnel Administration, General | |  | | | |
| Labor Studies | | |  | | |
| Office Management and Supervision | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Communication Studies/Speech Communication and Rhetoric | |  |  | | |
| Journalism | |  | | | |
| Mass Communication/Media Studies | |  | | | |
| Photojournalism | |  | | | |

| |  |  |  |  |  |
| Communications technologies/technicians and support services |
| Audiovisual Communications Technologies/Technicians, Other | |  | | | |

| |  |  |  |  |  |
| Education |
| Adult and Continuing Education and Teaching | |  | | | |
| Agricultural Teacher Education | | |  | | |
| Art Teacher Education | |  | | | |
| Biology Teacher Education | |  | | | |
| Curriculum and Instruction | |  |  | | |
| Early Childhood Education and Teaching | |  | | | |
| Education, General | |  |  | | |
| Education, Other | |  |  | | |
| Education/Teaching Individuals - Specific Learning Disabilities | |  | | | |
| Education/Teaching of Individuals with Autism | | |  | | |
| Educational, Instructional, and Curriculum Supervision | |  | | | |
| Elementary Education and Teaching | |  |  | | |
| Mathematics Teacher Education | |  |  | | |
| Physical Education Teaching and Coaching | |  | | | |
| Secondary Education and Teaching | |  | | | |
| Social Studies Teacher Education | |  |  | | |
| Special Education and Teaching, General | |  | | | |
| Teacher Education/Profess Development, Levels & Methods, Other | |  |  | | |
| Teaching English as Second/Foreign Language/ESL Language Instructor | | |  | | |

| |  |  |  |  |  |
| English language and literature/letters |
| Creative Writing | |  |  | | |
| English Language and Literature, General | |  | | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Linguistic/Comparative/Related Language Studies & Services, Other | | |  | | |
| Linguistics | | |  | | |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Art Therapy/Therapist | | |  | | |
| Dance Therapy/Therapist | |  | | | |
| Health Services/Allied Health/Health Sciences, General | |  | | | |
| Marriage and Family Therapy/Counseling | | |  | | |
| Public Health Education and Promotion | |  | | | |
| Rehabilitation and Therapeutic Professions, Other | |  |  | | |
| Therapeutic Recreation/Recreational Therapy | |  |  | | |

| |  |  |  |  |  |