Major Category/Major |  |  |  |  |  |
| Architecture and related services |
| City/Urban, Community and Regional Planning | | |  | | |

| |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| African-American/Black Studies | |  | | | |
| Asian Studies/Civilization | |  |  | | |
| Hispanic-American,Puerto Rican & Mexican-American/Chicano Studies | |  | | | |
| Latin American Studies | |  |  | | |
| Women's Studies | |  |  | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biology/Biological Sciences, General | |  |  | |  |
| Microbiology, General | |  | | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | | |  | | |
| Business Administration and Management, General | |  |  | | |
| Business, Management, Marketing & Related Support Services, Other | | |  | | |
| Hospitality Administration/Management, General | |  | | | |
| International Business/Trade/Commerce | |  |  | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Communication Studies/Speech Communication and Rhetoric | |  |  | | |
| Journalism | |  | | | |
| Radio and Television | |  |  | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer Science | |  |  | | |

| |  |  |  |  |  |
| Education |
| Counselor Education/School Counseling and Guidance Services | | |  | | |
| Curriculum and Instruction | | | | |  |
| Early Childhood Education and Teaching | |  |  | | |
| Education, General | | |  | |  |
| Music Teacher Education | |  | | | |
| Science Teacher Education/General Science Teacher Education | | |  | |  |
| Trade and Industrial Teacher Education | |  | | | |

| |  |  |  |  |  |
| Engineering technologies/technicians |
| Construction Engineering Technology/Technician | |  | | | |
| Quality Control and Safety Technologies/Technicians, Other | | |  | | |

| |  |  |  |  |  |
| Engineering |
| Aerospace, Aeronautical and Astronautical Engineering | |  |  | | |
| Civil Engineering, General | |  |  | | |
| Computer Engineering, General | |  | | | |
| Electrical, Electronics and Communications Engineering | |  |  | | |
| Manufacturing Engineering | | |  | | |
| Mechanical Engineering | |  |  | | |

| |  |  |  |  |  |
| English language and literature/letters |
| Creative Writing | | |  | | |
| English Composition | | |  | | |
| English Language and Literature, General | |  |  | | |
| Speech and Rhetorical Studies | |  | | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Classics/Classical Languages, Lit & Linguistics, General | |  | | | |
| Comparative Literature | |  | | | |
| French Language and Literature | |  |  | | |
| Japanese Language and Literature | |  | | | |
| Linguistics | |  |  | | |
| Spanish Language and Literature | |  |  | | |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Audiology/Audiologist and Hearing Sciences | | | | |  |
| Communication Disorders, General | |  |  | |  |
| Dietetics/Dietitian (RD) | |  |  | | |
| Health Services/Allied Health/Health Sciences, General | |  | | | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  |  | | |
| Public Health, General (MPH, DPH) | | |  | |  |
| Vocational Rehabilitation Counseling/Counselor | | |  | | |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| History |
| History, General | |  |  | | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| Humanities/Humanistic Studies | |  | | | |
| Liberal Arts and Sciences/Liberal Studies | |  |  | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Applied Mathematics | | |  | | |
| Mathematics, General | |  |  | | |
| Statistics, General | |  |  | | |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Gerontology | |  |  | | |
| Mathematics and Computer Science | | | | |  |
| Multi-/Interdisciplinary Studies, Other | |  |  | | |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Health and Physical Education, General | |  |  | | |
| Health and Physical Education/Fitness, Other | | |  | | |
| Kinesiology and Exercise Science | | |  | | |
| Parks, Recreation and Leisure Studies | |  | | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Jewish/Judaic Studies | |  | | | |
| Philosophy | |  |  | | |
| Religion/Religious Studies | |  | | | |

| |  |  |  |  |  |
| Physical sciences |
| Astronomy | |  |  | | |
| Atomic/Molecular Physics | |  | | | |
| Chemistry, General | |  |  | |  |
| Geology/Earth Science, General | |  |  | | |
| Physical Sciences | |  | | | |
| Physics, General | |  |  | | |

| |  |  |  |  |  |
| Psychology |
| Clinical Psychology | | | | |  |
| Psychology, General | |  |  | | |
| School Psychology | | |  | | |

| |  |  |  |  |  |
| Public administration and social service professions |
| Public Administration | |  |  | | |
| Social Work | |  |  | | |

| |  |  |  |  |  |
| Security and protective services |
| Criminal Justice/Safety Studies | |  | | | |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  |  | | |
| Criminology | | |  | | |
| Economics, General | |  |  | | |
| Geography | |  |  | |  |
| International Relations and Affairs | |  |  | | |
| Political Science and Government, General | |  |  | | |
| Social Sciences, General | |  | | | |
| Sociology | |  |  | | |
| Urban Studies/Affairs | |  | | | |

| |  |  |  |  |  |
| Visual and performing arts |
| Art/Art Studies, General | |  |  | | |
| Dance, General | |  | | | |
| Drama and Dramatics/Theatre Arts, General | |  |  | | |
| Fine/Studio Arts, General | | |  | | |
| Music Performance, General | |  |  | | |
| Music, General | | |  | | |

| |  |  |  |  |  |
|