Major Category/Major |  |  |  |  |  |
| Agriculture, agriculture operations, and related sciences |
| Agribusiness/Agricultural Business Operations | |  | | | |
| Agricultural Economics | |  | | | |
| Agricultural Mechanization, General | |  | | | |
| Agriculture, General |  |  | | | |
| Agronomy and Crop Science | |  | | |  |
| Animal Sciences, General | |  |  | | |
| Applied Horticulture/Horticulture Operations, General | |  | | | |
| Dairy Science | |  | | | |
| Landscaping and Groundskeeping | |  | | | |
| Plant Sciences, General | | |  | | |
| Range Science and Management | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biology/Biological Sciences, General | |  |  | |  |
| Microbiology, General | |  | | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Hotel/Motel Administration/Management | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Journalism | |  | | | |
| Journalism, Other | | |  | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  | | | |

| |  |  |  |  |  |
| Education |
| Agricultural Teacher Education | |  | | | |
| Curriculum and Instruction | | |  | | |
| Early Childhood Education and Teaching | |  | | | |
| Educational Leadership and Administration, General | | |  | | |
| Music Teacher Education | |  | | | |
| Technical Teacher Education | |  | | | |

| |  |  |  |  |  |
| Engineering technologies/technicians |
| Construction Engineering Technology/Technician | |  | | | |
| Electrical/Electronic/Communications Engr Technology/Technician | |  | | | |
| Engineering/Industrial Management | |  |  | | |
| Manufacturing Technology/Technician | |  | | | |

| |  |  |  |  |  |
| Engineering |
| Agricultural/Biological Engineering and Bioengineering | |  | | | |
| Civil Engineering, General | |  | | | |
| Computer Software Engineering | |  | | | |
| Electrical, Electronics and Communications Engineering | |  | | | |
| Engineering Physics | |  | | | |
| Engineering, General | | |  | | |
| Mechanical Engineering | |  | | | |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  |  | | |
| Speech and Rhetorical Studies | |  | | | |

| |  |  |  |  |  |
| Family and consumer sciences/human sciences |
| Apparel and Textile Marketing Management | |  | | | |
| Consumer Economics | |  | | | |
| Family Resource Management Studies, General | |  |  | | |
| Foods, Nutrition, and Wellness Studies, General | |  | | | |
| Human Development and Family Studies, General | |  | | | |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| French Language and Literature | |  | | | |
| German Language and Literature | |  | | | |
| Spanish Language and Literature | |  | | | |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Athletic Training/Trainer | |  | | | |
| Clinical Laboratory Science/Medical Technology/Technologist | |  | | | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  |  | | |
| Pharmaceutics and Drug Design (MS, PhD) | |  | | | |
| Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada]) | | | |  | |

| |  |  |  |  |  |
| History |
| History, General | |  | | | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| General Studies |  | | | | |
| Liberal Arts and Sciences/Liberal Studies | |  | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  |  | | |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| International/Global Studies | |  | | | |

| |  |  |  |  |  |
| Natural resources and conservation |
| Environmental Science | | | | |  |
| Natural Resources Management and Policy | |  | | | |
| Wildlife and Wildlands Science and Management | |  |  | |  |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Health and Physical Education, General | |  |  | | |
| Health and Physical Education/Fitness, Other | |  | | | |
| Parks, Recreation and Leisure Facilities Management | |  | | | |
| Parks, Recreation and Leisure Studies | |  | | | |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  | | |  |
| Physics, General | |  | | | |

| |  |  |  |  |  |
| Psychology |
| Counseling Psychology | | |  | | |
| Psychology, General | |  | | | |

| |  |  |  |  |  |
| Social sciences |
| Economics, General | |  |  | | |
| Geography | |  |  | | |
| Geography, Other | |  | | | |
| Political Science and Government, General | |  | | | |
| Sociology | |  |  | |  |

| |  |  |  |  |  |
| Visual and performing arts |
| Graphic Design | |  | | | |
| Interior Design | |  | | | |
| Music Management and Merchandising | |  | | | |
| Music, General | |  | | | |
| Visual and Performing Arts, General | |  | | | |

| |  |  |  |  |  |
|