Major Category/Major |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| Ethnic, Cultural Minority, and Gender Studies, Other | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biochemistry | |  | | | |
| Biology/Biological Sciences, General | |  | | | |
| Biomedical Sciences, General | |  | | | |
| Biophysics | |  | | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting |  |  |  | | |
| Banking and Financial Support Services | | |  | | |
| Business Administration and Management, General | |  | | | |
| Entrepreneurship/Entrepreneurial Studies | | |  | | |
| International Business/Trade/Commerce | |  | | | |
| Management Information Systems, General | |  | | | |
| Management Science, General | |  | | | |
| Marketing/Marketing Management, General | |  |  | | |
| Non-Profit/Public/Organizational Management | |  | | | |
| Sales, Distribution, and Marketing Operations, General | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Advertising | |  | | | |
| Broadcast Journalism | |  | | | |
| Journalism | |  | | | |
| Journalism, Other | |  | | | |
| Mass Communication/Media Studies |  | | | | |
| Public Relations, Advertising, and Applied Communication, Other | |  | | | |

| |  |  |  |  |  |
| Communications technologies/technicians and support services |
| Communications Technology/Technician | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences and Support Services, Other | |  | | | |
| Computer Science | |  | | | |

| |  |  |  |  |  |
| Education |
| Curriculum and Instruction | | |  | | |
| Educational Leadership and Administration, General | | |  | | |
| Elementary Education and Teaching | |  | | | |
| Health Occupations Teacher Education | | |  | | |
| Physical Education Teaching and Coaching | |  | | | |
| Special Education and Teaching, General | | |  | | |
| Teacher Education, Multiple Levels | | |  | | |
| Teacher Education/Profess Development, Levels & Methods, Other | | |  | | |

| |  |  |  |  |  |
| Engineering |
| Engineering, General |  | | | | |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  | | | |

| |  |  |  |  |  |
| Family and consumer sciences/human sciences |
| Family Systems | |  | | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Foreign Languages and Literatures, General | |  | | | |
| French Language and Literature | |  | | | |
| Spanish Language and Literature | |  | | | |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| Health professions and related clinical sciences |
| Art Therapy/Therapist | |  | | | |
| Clinical Laboratory Science/Medical Technology/Technologist | |  | | | |
| Dental Hygiene/Hygienist |  | | | | |
| Family Practice Nurse/Nurse Practitioner | | |  | | |
| Health/Health Care Administration/Management | |  |  | | |
| Nursing Administration (MSN, MS, PhD) | | |  | | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) |  |  | | | |
| Occupational Therapy/Therapist |  | | | | |
| Physical Therapy/Therapist |  | | | | |
| Speech-Language Pathology/Pathologist |  | | | | |

| |  |  |  |  |  |
| History |
| History, General | |  | | | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| Liberal Arts and Sciences/Liberal Studies |  | | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  | | | |

| |  |  |  |  |  |
| Mechanic and repair technologies/technicians |
| Automobile/Automotive Mechanics Technology/Technician |  | | | | |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Multi-/Interdisciplinary Studies, Other | |  | | | |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Kinesiology and Exercise Science | |  | | | |
| Parks, Recreation, Leisure, and Fitness Studies, Other | |  | | | |
| Sport and Fitness Administration/Management | |  | | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Religion/Religious Studies | |  |  | | |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  | | | |

| |  |  |  |  |  |
| Psychology |
| Community Psychology | | |  | | |
| Counseling Psychology | | |  | | |
| Psychology, General | |  | | | |
| School Psychology | | |  | | |

| |  |  |  |  |  |
| Public administration and social service professions |
| Social Work | |  | | | |

| |  |  |  |  |  |
| Social sciences |
| Archeology | |  | | | |

| |  |  |  |  |  |
| Theology and religious vocations |
| Missions/Missionary Studies and Missiology | | |  | | |
| Pastoral Counseling and Specialized Ministries, Other | |  | | | |
| Religious Education | |  | | | |
| Theological and Ministerial Studies, Other | | |  | | |
| Theology/Theological Studies | |  | | | |

| |  |  |  |  |  |
| Visual and performing arts |
| Art/Art Studies, General | |  | | | |
| Cinematography and Film/Video Production | |  | | | |
| Commercial and Advertising Art | |  | | | |
| Music Performance, General | |  | | | |
| Music Theory and Composition | |  | | | |
| Music, General | |  | | | |

| |  |  |  |  |  |
|