Major Category/Major |  |  |  |  |  |
| Agriculture, agriculture operations, and related sciences |
| Agricultural Economics | |  |  | | |
| Agriculture, General | |  | | | |
| Animal Sciences, General | |  |  | | |
| Plant Sciences, General | |  |  | | |

| |  |  |  |  |  |
| Architecture and related services |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biology/Biological Sciences, General | |  | | | |
| Botany/Plant Biology | |  |  | |  |
| Microbiology, General | |  | | | |
| Molecular Biochemistry | | |  | |  |
| Molecular Physiology | | |  | |  |
| Pharmacology | | | | |  |
| Physiology, General | |  | | | |
| Zoology/Animal Biology | |  |  | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | | |
| Business Administration and Management, General | |  |  | |  |
| Business/Managerial Economics | |  | | | |
| Business/Office Automation/Technology/Data Entry |  | | | | |
| Finance, General | |  | | | |
| Management Science, General | |  | | | |
| Marketing/Marketing Management, General | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Journalism | |  | | | |
| Mass Communication/Media Studies | | |  | |  |
| Radio and Television | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer Science | |  |  | | |
| Information Science/Studies | |  | | | |

| |  |  |  |  |  |
| Education |
| Curriculum and Instruction | | |  | |  |
| Early Childhood Education and Teaching | |  | | | |
| Educational Leadership and Administration, General | | |  | |  |
| Elementary Education and Teaching | |  | | | |
| Health Teacher Education | |  | | |  |
| Higher Education/Higher Education Administration | | |  | | |
| Physical Education Teaching and Coaching | |  |  | |  |
| Special Education and Teaching, General | |  |  | | |
| Teacher Education, Multiple Levels | | |  | | |
| Teaching English as Second/Foreign Language/ESL Language Instructor | | |  | | |
| Trade and Industrial Teacher Education | |  |  | |  |

| |  |  |  |  |  |
| Engineering technologies/technicians |
| Automotive Engineering Technology/Technician | |  | | | |
| Electrical/Electronic Engineering Technologies/Technicians, Other | |  | | | |
| Engineering Technology, General | |  | | | |
| Industrial Technology/Technician | |  | | | |
| Manufacturing Technology/Technician | | |  | | |

| |  |  |  |  |  |
| Engineering |
| Civil Engineering, General | |  |  | | |
| Computer Engineering, General | |  | | | |
| Electrical, Electronics and Communications Engineering | |  |  | | |
| Engineering, General | | | | |  |
| Mechanical Engineering | |  |  | | |
| Mining and Mineral Engineering | |  |  | | |

| |  |  |  |  |  |
| English language and literature/letters |
| Creative Writing | | |  | | |
| English Language and Literature, General | |  |  | |  |
| Speech and Rhetorical Studies | |  |  | |  |

| |  |  |  |  |  |
| Family and consumer sciences/human sciences |
| Apparel and Textiles, General | |  | | | |
| Foods, Nutrition, and Wellness Studies, General | |  |  | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Classics/Classical Languages, Lit & Linguistics, General | |  | | | |
| Foreign Languages and Literatures, General | | |  | | |
| Foreign Languages, Literatures, and Linguistics, Other | |  | | | |
| French Language and Literature | |  | | | |
| German Language and Literature | |  | | | |
| Linguistics | |  |  | | |
| Spanish Language and Literature | |  | | | |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| Health professions and related clinical sciences |
| Communication Disorders, General | |  |  | | |
| Community Health and Preventive Medicine | | |  | | |
| Dental Hygiene/Hygienist | |  | | | |
| Dental Laboratory Technology/Technician |  | | | | |
| Health Unit Manager/Ward Supervisor | | |  | | |
| Health/Health Care Administration/Management | |  | | | |
| Medical Radiologic Technology/Science - Radiation Therapist | |  | | | |
| Medicine (MD) | | | |  | |
| Physical Therapist Assistant |  | | | | |
| Physician Assistant | |  | | | |
| Rehabilitation and Therapeutic Professions, Other | |  |  | |  |
| Respiratory Care Therapy/Therapist |  | | | | |
| Vocational Rehabilitation Counseling/Counselor | | |  | | |

| |  |  |  |  |  |
| History |
| History, General | |  |  | |  |

| |  |  |  |  |  |
| Legal professions and studies |
| Advanced Legal Research/Studies, Gen (LLM, MCL, MLI, MSL, JSD/SJD) | | |  | | |
| American/US Law/Legal Studies/Jurisprudence (LLM, MCJ, JSD/SJD) | | |  | | |
| Law (LLB, JD) | | | |  | |
| Legal Assistant/Paralegal | |  | | | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| Liberal Arts and Sciences/Liberal Studies | |  | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  |  | |  |

| |  |  |  |  |  |
| Mechanic and repair technologies/technicians |
| Avionics Maintenance Technology/Technician | |  | | | |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Multi-/Interdisciplinary Studies, Other | |  | | | |

| |  |  |  |  |  |
| Natural resources and conservation |
| Forestry, General | |  |  | | |
| Natural Resources Management and Policy | | | | |  |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Kinesiology and Exercise Science | |  | | | |
| Parks, Recreation and Leisure Studies | |  |  | | |

| |  |  |  |  |  |
| Personal and culinary services |
| Funeral Service and Mortuary Science, General | |  | | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  |  | |  |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  |  | |  |
| Geology/Earth Science, General | |  |  | | |
| Physics, General | |  |  | | |

| |  |  |  |  |  |
| Psychology |
| Educational Psychology | | |  | |  |
| Psychology, General | |  |  | |  |

| |  |  |  |  |  |
| Public administration and social service professions |
| Public Administration | | |  | | |
| Social Work | |  |  | | |

| |  |  |  |  |  |
| Security and protective services |
| Criminal Justice/Law Enforcement Administration | |  |  | | |
| Fire Services Administration | |  | | | |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  |  | |  |
| Economics, General | |  |  | |  |
| Geography | |  |  | | |