Major Category/Major |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| African-American/Black Studies | |  | | | |
| American/United States Studies/Civilization | |  | | | |
| Asian Studies/Civilization | |  | | | |
| European Studies/Civilization | |  | | | |
| Women's Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Anatomy | | | | |  |
| Animal Genetics | | | | |  |
| Animal Physiology | | |  | |  |
| Biochemistry | |  | | | |
| Biological and Biomedical Sciences, Other | | |  | | |
| Biology/Biological Sciences, General | |  |  | | |
| Cell/Cellular Biology and Anatomical Sciences, Other | | | | |  |
| Ecology | | | | |  |
| Marine Biology and Biological Oceanography | |  |  | |  |
| Medical Microbiology and Bacteriology | | | | |  |
| Molecular Biology | | |  | |  |
| Pharmacology | |  | | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Business Administration and Management, General | |  |  | | |
| Business, Management, Marketing & Related Support Services, Other | | |  | | |
| Human Resources Management/Personnel Administration, General | | |  | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Journalism | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  |  | |  |
| Information Science/Studies | |  | | | |

| |  |  |  |  |  |
| Education |
| English/Language Arts Teacher Education | | |  | | |
| Foreign Language Teacher Education | | |  | | |
| Mathematics Teacher Education | | |  | | |
| Science Teacher Education/General Science Teacher Education | | |  | | |
| Social Studies Teacher Education | | |  | | |
| Spanish Language Teacher Education | | |  | | |
| Teaching English as Second/Foreign Language/ESL Language Instructor | | |  | | |

| |  |  |  |  |  |
| Engineering |
| Biomedical/Medical Engineering | |  |  | |  |
| Chemical Engineering | |  | | | |
| Computer Engineering, General | |  | | | |
| Electrical, Electronics and Communications Engineering | |  |  | |  |
| Engineering, General | |  | | | |
| Materials Engineering | | |  | |  |
| Mechanical Engineering | |  |  | |  |

| |  |  |  |  |  |
| English language and literature/letters |
| Creative Writing | | |  | | |
| English Language and Literature, General | |  |  | |  |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Comparative Literature | |  |  | |  |
| French Language and Literature | |  | | | |
| German Language and Literature | |  | | | |
| Italian Language and Literature | |  | | | |
| Linguistics | |  |  | |  |
| Romance Languages, Literatures, and Linguistics, Other | | |  | | |
| Spanish Language and Literature | |  |  | |  |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Clinical Laboratory Science/Medical Technology/Technologist | |  | | | |
| Cytotechnology/Cytotechnologist | |  | | | |
| Dentistry (DDS, DMD) | | | |  | |
| Health Professions and Related Clinical Sciences, Other | |  | | | |
| Health/Health Care Administration/Management | | |  | | |
| Maternal/Child Health and Neonatal Nurse/Nursing | | |  | | |
| Medicine (MD) | | | |  | |
| Nursing, Other | | |  | | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  | | | |
| Occupational Therapy/Therapist | | |  | | |
| Oral/Maxillofacial Surgery (Cert, MS, PhD) | | | | |  |
| Physical Therapy/Therapist | | | | |  |
| Physician Assistant | | |  | | |
| Psychiatric/Mental Health Nurse/Nursing | | |  | | |
| Public Health, General (MPH, DPH) | | |  | | |
| Respiratory Care Therapy/Therapist | |  | | | |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| History |
| History, General | |  |  | |  |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| Humanities/Humanistic Studies | |  | | | |
| Liberal Arts and Sciences/Liberal Studies | | |  | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Applied Mathematics | |  |  | |  |
| Mathematics, General | |  |  | |  |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Multi-/Interdisciplinary Studies, Other | |  |  | | |
| Neuroscience | | | | |  |

| |  |  |  |  |  |
| Natural resources and conservation |
| Natural Resources/Conservation, General | |  | | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  |  | |  |
| Religion/Religious Studies | |  | | | |

| |  |  |  |  |  |
| Physical sciences |
| Astronomy | |  | | | |
| Atmospheric Sciences and Meteorology, General | |  | | | |
| Chemistry, General | |  |  | |  |
| Geology/Earth Science, General | |  |  | |  |
| Physical Sciences, Other | |  | | | |
| Physics, General | |  |  | |  |

| |  |  |  |  |  |
| Psychology |
| Clinical Psychology | | | | |  |
| Experimental Psychology | | | | |  |
| Physiological Psychology/Psychobiology | | | | |  |
| Psychology, General | |  |  | | |
| Social Psychology | | | | |  |

| |  |  |  |  |  |
| Public administration and social service professions |
| Public Administration | | |  | | |
| Social Work | |  |  | |  |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  |  | |  |
| Economics, General | |  |  | |  |
| Political Science and Government, General | |  |  | |  |
| Social Sciences, General | |  | | | |
| Social Sciences, Other | | |  | | |
| Sociology | |  |  | |  |

| |  |  |  |  |  |
| Visual and performing arts |
| Art History, Criticism and Conservation | |  |  | | |
| Art/Art Studies, General | |  |  | | |
| Drama and Dramatics/Theatre Arts, General | |  | | | |
| Music Performance, General | | |  | |  |
| Music, General | |  |  | |  |

| |  |  |  |  |  |
|