Major Category/Major |  |  |  |  |  |
| Architecture and related services |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |  |  | | |
| Interior Architecture | |  | | | |

| |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| African Studies | | |  | | |
| African-American/Black Studies | |  | | | |
| American/United States Studies/Civilization | |  | | | |
| Russian Studies | |  | | | |
| Women's Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biochemistry | |  | | | |
| Biological and Biomedical Sciences, Other | |  | | | |
| Biology/Biological Sciences, General | |  |  | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | | |
| Business Administration and Management, General | |  |  | |  |
| Business, Management, Marketing & Related Support Services, Other | | |  | | |
| Business/Commerce, General | |  | | | |
| Entrepreneurship/Entrepreneurial Studies | |  | | | |
| Finance, General | |  |  | | |
| Marketing/Marketing Management, General | |  |  | | |
| Sales, Distribution, and Marketing Operations, General | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Advertising | |  |  | | |
| Communication Studies/Speech Communication and Rhetoric | |  | | | |
| Communication, Journalism, and Related Programs, Other | |  | | | |
| Journalism | |  |  | | |
| Mass Communication/Media Studies | | |  | |  |
| Public Relations, Advertising, and Applied Communication, Other | |  |  | | |
| Radio and Television | |  |  | | |

| |  |  |  |  |  |
| Communications technologies/technicians and support services |
| Radio and Television Broadcasting Technology/Technician | | |  | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences and Support Services, Other | |  | | | |
| Computer and Information Sciences, General | |  |  | |  |
| Computer Systems Networking and Telecommunications | | |  | | |
| Information Science/Studies | |  |  | |  |

| |  |  |  |  |  |
| Education |
| Art Teacher Education | |  |  | | |
| Chemistry Teacher Education | | |  | | |
| Counselor Education/School Counseling and Guidance Services | | |  | |  |
| Curriculum and Instruction | | |  | |  |
| Education, Other | |  |  | |  |
| Education/Teaching Individuals - Early Childhood Spec Ed Pgms | | |  | | |
| Education/Teaching Individuals - Hearing Impairments | |  | | | |
| Education/Teaching Individuals - Speech or Language Impairments | | |  | | |
| Educational Leadership and Administration, General | | | | |  |
| Educational/Instructional Media Design | | |  | | |
| Elementary Education and Teaching | | |  | | |
| English/Language Arts Teacher Education | | |  | | |
| Family and Consumer Sciences/Home Economics Teacher Education | |  | | | |
| Higher Education/Higher Education Administration | | |  | | |
| Mathematics Teacher Education | | |  | |  |
| Music Teacher Education | |  |  | | |
| Physical Education Teaching and Coaching | |  | | | |
| Reading Teacher Education | | | | |  |
| Science Teacher Education/General Science Teacher Education | | | | |  |
| Secondary Education and Teaching | | |  | | |
| Social Studies Teacher Education | |  |  | | |
| Special Education and Teaching, General | |  |  | |  |
| Special Education and Teaching, Other | | |  | |  |

| |  |  |  |  |  |
| Engineering |
| Aerospace, Aeronautical and Astronautical Engineering | |  |  | | |
| Biomedical/Medical Engineering | |  |  | |  |
| Chemical Engineering | |  |  | |  |
| Civil Engineering, General | |  |  | |  |
| Computer Engineering, General | |  |  | |  |
| Electrical, Electronics and Communications Engineering | |  |  | |  |
| Engineering Physics | |  | | | |
| Engineering, Other | | |  | | |
| Environmental/Environmental Health Engineering | |  |  | | |
| Manufacturing Engineering | | |  | | |
| Mechanical Engineering | |  |  | |  |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| English language and literature/letters |
| Creative Writing | | |  | | |
| English Language and Literature, General | |  |  | |  |
| English Literature (British and Commonwealth) | |  | | | |
| Speech and Rhetorical Studies | |  |  | | |

| |  |  |  |  |  |
| Family and consumer sciences/human sciences |
| Apparel and Textiles, General | |  | | | |
| Consumer Economics | |  | | | |
| Family and Consumer Sciences/Human Sciences, General | |  | | | |
| Foods, Nutrition, and Wellness Studies, General | |  |  | | |
| Foodservice Systems Administration/Management | |  | | | |
| Human Development and Family Studies, General | |  |  | |  |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Classics/Classical Languages, Lit & Linguistics, General | |  | | | |
| French Language and Literature | |  |  | | |
| German Language and Literature | |  | | | |
| Italian Language and Literature | |  | | | |
| Linguistics | |  |  | | |
| Spanish Language and Literature | |  |  | | |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | |  |  | |  |
| Marriage and Family Therapy/Counseling | | |  | |  |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  | | | |

| |  |  |  |  |  |
| History |
| History, General | |  |  | |  |

| |  |  |  |  |  |
| Legal professions and studies |
| Law (LLB, JD) | | | |  | |
| Legal Professions and Studies, Other | |  | | | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| Liberal Arts and Sciences/Liberal Studies |  |  | | | |

| |  |  |  |  |  |
| Library science |
| Library Science/Librarianship | | |  | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  |  | |  |
| Statistics, General | | |  | | |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Multi-/Interdisciplinary Studies, Other | | | | |  |
| Neuroscience | | |  | | |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Kinesiology and Exercise Science | | |  | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  | | |  |
| Philosophy and Religious Studies, Other | |  | | | |
| Religion/Religious Studies | |  |  | |  |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  |  | |  |
| Geology/Earth Science, General | |  |  | |  |
| Physics, General | |  |  | |  |

| |  |  |  |  |  |
| Psychology |
| Clinical Psychology | | |  | |  |
| Psychology, General | |  |  | | |
| School Psychology | | | | |  |

| |  |  |  |  |  |
| Public administration and social service professions |
| Public Administration | |  |  | |  |
| Social Work | |  |  | | |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  |  | |  |
|