Major Category/Major |  |  |  |  |  |
| Agriculture, agriculture operations, and related sciences |
| Agribusiness/Agricultural Business Operations | |  | | | |
| Agriculture, General | |  | | | |
| Animal Sciences, General | |  | | | |

| |  |  |  |  |  |
| Architecture and related services |
| City/Urban, Community and Regional Planning | |  | | | |

| |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| American/United States Studies/Civilization | |  | | | |
| Asian Studies/Civilization | |  | | | |
| European Studies/Civilization | |  | | | |
| Near and Middle Eastern Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Animal Physiology | |  | | | |
| Aquatic Biology/Limnology | |  |  | | |
| Biochemistry | |  |  | | |
| Biology/Biological Sciences, General | |  |  | | |
| Botany/Plant Biology | |  | | | |
| Ecology | | |  | | |
| Microbiology, General | |  | | | |
| Population Biology | | |  | | |
| Wildlife Biology | |  | | | |
| Zoology/Animal Biology | |  | | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | | |
| Business Administration and Management, General | |  |  | | |
| Business/Managerial Economics | |  | | | |
| Fashion Merchandising | |  | | | |
| Finance, General | |  | | | |
| Management Information Systems, General | |  | | | |
| Marketing/Marketing Management, General | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Advertising | |  | | | |
| Journalism | |  | | | |
| Mass Communication/Media Studies | |  |  | | |
| Public Relations/Image Management | |  | | | |
| Radio and Television | |  | | | |

| |  |  |  |  |  |
| Communications technologies/technicians and support services |
| Prepress/Desktop Publishing and Digital Imaging Design | |  | | | |
| Recording Arts Technology/Technician | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  |  | | |
| Computer Programming/Programmer, General | | |  | | |

| |  |  |  |  |  |
| Education |
| Adult and Continuing Education Administration | | | | |  |
| Adult and Continuing Education and Teaching | | |  | | |
| Agricultural Teacher Education | | |  | | |
| Bilingual and Multilingual Education | | |  | | |
| Biology Teacher Education | | |  | | |
| Counselor Education/School Counseling and Guidance Services | | |  | | |
| Early Childhood Education and Teaching | | |  | | |
| Educational Leadership and Administration, General | | |  | |  |
| Educational/Instructional Media Design | | |  | | |
| Elementary Education and Teaching | | |  | | |
| Health Teacher Education | | |  | | |
| History Teacher Education | | |  | | |
| Mathematics Teacher Education | | |  | | |
| Music Teacher Education | | |  | | |
| Physical Education Teaching and Coaching | | |  | | |
| Reading Teacher Education | | |  | | |
| Secondary Education and Teaching | | |  | | |
| Special Education and Teaching, General | | |  | | |
| Trade and Industrial Teacher Education | | |  | | |

| |  |  |  |  |  |
| Engineering technologies/technicians |
| Construction Engineering Technology/Technician | |  | | | |
| Engineering Technology, General | |  | | | |
| Industrial Technology/Technician | |  |  | | |
| Manufacturing Technology/Technician | |  | | | |

| |  |  |  |  |  |
| Engineering |
| Manufacturing Engineering | |  | | | |

| |  |  |  |  |  |
| English language and literature/letters |
| Creative Writing | | |  | | |
| English Language and Literature, General | |  |  | | |
| Speech and Rhetorical Studies | |  |  | | |
| Technical and Business Writing | | |  | | |

| |  |  |  |  |  |