Major Category/Major |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| East Asian Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biology/Biological Sciences, General | |  | | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  | | | |
| Business Administration and Management, General | | |  | | |
| Business, Management, Marketing & Related Support Services, Other |  | |  | | |
| Business/Commerce, General | |  | | | |
| Fashion Merchandising |  |  | | | |
| Finance, General | |  | | | |
| International Business/Trade/Commerce | |  | | | |
| Labor and Industrial Relations | |  | | | |
| Management Information Systems, General | |  | | | |
| Marketing/Marketing Management, General | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Mass Communication/Media Studies | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer Science | |  |  | | |

| |  |  |  |  |  |
| Education |
| Counselor Education/School Counseling and Guidance Services | | |  | | |
| Educational, Instructional, and Curriculum Supervision | | | | |  |
| Educational/Instructional Media Design | | |  | | |
| Elementary Education and Teaching | | |  | | |
| Secondary Education and Teaching | | |  | | |

| |  |  |  |  |  |
| Engineering |
| Computer Engineering, General | |  |  | | |
| Electrical, Electronics and Communications Engineering | | |  | | |
| Mechanical Engineering | | |  | | |

| |  |  |  |  |  |
|  | |