Major Category/Major |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| Area Studies, Other | |  | | | |
| Chinese Studies | |  | | | |
| Ethnic, Cultural Minority, and Gender Studies, Other | |  |  | |  |
| Japanese Studies | |  | | | |
| Latin American Studies | |  |  | | |
| Russian Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Anatomy | |  | | | |
| Animal Physiology | |  | | | |
| Biochemistry | |  | | | |
| Bioinformatics | |  |  | |  |
| Biology/Biological Sciences, General | |  |  | |  |
| Biomedical Sciences, General | | |  | |  |
| Biophysics | |  | | |  |
| Ecology, Evolution, Systematics and Population Biology, Other | |  | | | |
| Epidemiology | | | | |  |
| Marine Biology and Biological Oceanography | | |  | |  |
| Microbiology, General | |  | | | |
| Molecular Biology | |  | | | |
| Neurobiology and Neurophysiology | |  | | | |
| Pathology/Experimental Pathology | | |  | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Business Administration and Management, General | | |  | | |
| Management Science, General | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Communication Studies/Speech Communication and Rhetoric | |  |  | |  |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer Science | |  |  | |  |

| |  |  |  |  |  |
| Education |
| Education, General | | |  | |  |
| Mathematics Teacher Education | |  | | | |

| |  |  |  |  |  |
| Engineering |
| Aerospace, Aeronautical and Astronautical Engineering | |  |  | |  |
| Biomedical/Medical Engineering | |  |  | |  |
| Chemical Engineering | |  |  | | |
| Computer Engineering, General | |  |  | |  |
| Computer Engineering, Other | | |  | | |
| Electrical, Electronics and Communications Engineering | |  |  | |  |
| Engineering Physics | |  |  | |  |
| Engineering Science | |  | | |  |
| Engineering, Other | | |  | |  |
| Environmental/Environmental Health Engineering | |  | | | |
| Materials Engineering | | |  | |  |
| Mechanical Engineering | |  |  | |  |
| Structural Engineering | |  |  | |  |
| Systems Engineering | | |  | |  |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  |  | | |
| English Language and Literature/Letters, Other | |  | | |  |

| |  |  |  |  |  |
| Family and consumer sciences/human sciences |
| Human Development and Family Studies, General | |  | | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Classics/Classical Languages, Lit & Linguistics, General | |  | | | |
| Comparative Literature | |  |  | | |
| French Language and Literature | |  | | | |
| Linguistics | |  |  | | |
| Spanish Language and Literature | |  |  | | |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| Health professions and related clinical sciences |
| Medical Scientist (MS, PhD) | | |  | | |
| Medicine (MD) | | | |  | |
| Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada]) | | | |  | |

| |  |  |  |  |  |
| History |
| History, General | |  |  | |  |
| History, Other | |  | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Applied Mathematics | |  |  | | |
| Mathematics, General | |  |  | |  |
| Mathematics, Other | |  | | |  |
| Statistics, General | | |  | | |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Cognitive Science | |  |  | |  |
| International/Global Studies | |  | | | |
| Mathematics and Computer Science | |  | | | |
| Multi-/Interdisciplinary Studies, Other | |  | | | |
| Neuroscience | | | | |  |

| |  |  |  |  |  |
| Natural resources and conservation |
| Environmental Studies | |  | | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Jewish/Judaic Studies | |  | | | |
| Philosophy | |  |  | |  |
| Religion/Religious Studies | |  | | | |

| |  |  |  |  |  |
| Physical sciences |
| Chemical Physics | |  | | | |
| Chemistry, General | |  |  | |  |
| Chemistry, Other | |  | | | |
| Geochemistry | |  | | | |
| Geology/Earth Science, General | |  |  | |  |
| Oceanography, Chemical and Physical | | |  | |  |
| Physical Sciences, Other | |  | | |  |
| Physics, General | |  |  | |  |
| Physics, Other | |  | | | |

| |  |  |  |  |  |
| Psychology |
| Clinical Psychology | | | | |  |
| Psychology, General | |  |  | |  |
| Psychology, Other | | | | |  |

| |  |  |  |  |  |
| Social sciences |
| American Government and Politics (United States) | |  | | | |
| Anthropology | |  |  | |  |
| Economics, General | |  |  | |  |
| International Economics | |  | | | |
| International Relations and Affairs | | |  | | |
| Political Science and Government, General | |  |  | |  |
| Political Science and Government, Other | |  | | | |
| Sociology | |  |  | |  |
| Urban Studies/Affairs | |  | | | |

| |  |  |  |  |  |
| Visual and performing arts |
| Art History, Criticism and Conservation | |  |  | | |
| Dance, General | |  | | | |
| Drama and Dramatics/Theatre Arts, General | |  |  | |  |
| Fine/Studio Arts, General | |  | | | |
| Music, General | |  |  | |  |
| Visual and Performing Arts, General | |  |  | | |

| |  |  |  |  |  |
|