Major Category/Major |  |  |  |  |  |
| Agriculture, agriculture operations, and related sciences |
| Animal Sciences, General | |  | | | |

| |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| Area, Ethnic, Cultural, and Gender Studies, Other | |  | | | |
| Asian-American Studies | |  | | | |
| Ethnic, Cultural Minority, and Gender Studies, Other | |  | | | |
| Women's Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biochemistry | |  | | | |
| Biology/Biological Sciences, General | |  |  | |  |
| Ecology | |  | | | |
| Molecular Biology | |  | | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | | |
| Business Administration and Management, General | |  |  | | |
| Business Statistics | |  | | | |
| Business, Management, Marketing & Related Support Services, Other | |  |  | | |
| Business/Commerce, General | |  |  | | |
| Business/Managerial Economics | |  | | | |
| Construction Management | |  | | | |
| Finance, General | |  |  | | |
| Hospitality Administration/Management, General | |  | | | |
| International Business/Trade/Commerce | |  |  | | |
| International Finance | | |  | | |
| Management Information Systems, General | |  |  | | |
| Marketing/Marketing Management, General | |  |  | | |
| Non-Profit/Public/Organizational Management | | |  | | |
| Real Estate | |  |  | | |
| Taxation | | |  | | |
| Transportation/Transportation Management | | |  | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Advertising | | |  | | |
| Communication Studies/Speech Communication and Rhetoric | |  |  | |  |
| Communication, Journalism, and Related Programs, Other | | |  | | |
| Digital Communication and Media/Multimedia | |  |  | | |
| Journalism | |  | | | |
| Mass Communication/Media Studies | | |  | | |
| Public Relations/Image Management | | |  | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer Science | |  |  | | |
| Computer Systems Analysis/Analyst | |  | | | |
| Information Science/Studies | | |  | | |
| Information Technology | |  | | | |

| |  |  |  |  |  |
| Education |
| Curriculum and Instruction | | |  | |  |
| Educational Leadership and Administration, General | | |  | |  |
| Educational Statistics and Research Methods | | |  | |  |
| Higher Education/Higher Education Administration | | |  | |  |
| Teacher Education, Multiple Levels | | |  | | |

| |  |  |  |  |  |
| Engineering technologies/technicians |
| Engineering/Industrial Management | | |  | | |
| Telecommunications Technology/Technician | | |  | | |

| |  |  |  |  |  |
| Engineering |
| Biomedical/Medical Engineering | | |  | | |
| Computer Engineering, General | |  |  | | |
| Computer Software Engineering | | |  | | |
| Electrical, Electronics and Communications Engineering | |  |  | | |
| Engineering, General | | | | |  |
| Engineering, Other | | |  | | |
| Mechanical Engineering | |  |  | | |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  |  | |  |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| French Language and Literature | |  | | | |
| German Language and Literature | |  | | | |
| Italian Language and Literature | |  | | | |
| Russian Language and Literature | |  | | | |
| Spanish Language and Literature | |  | | | |

| |  |  |  |  |  |
| History |
| History, General | |  | | | |

| |  |  |  |  |  |
| Legal professions and studies |
| Law (LLB, JD) | | | |  | |
| Legal Professions and Studies, Other | | |  | | |
| Legal Research and Advanced Professional Studies, Other | | |  | | |
| Tax Law/Taxation (LLM, JSD/SJD) | | |  | | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| Liberal Arts and Sciences/Liberal Studies | | |  | | |

| |  |  |  |  |  |
| Library science |
| Library Science/Librarianship | | |  | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics and Statistics, Other | | | | |  |
| Mathematics, General | |  | | | |
| Statistics, Other | | |  | | |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Biological and Physical Sciences | |  | | | |
| Peace Studies and Conflict Resolution | | |  | | |

| |  |  |  |  |  |
| Natural resources and conservation |
| Environmental Science | |  | | | |
| Natural Resources Management and Policy | | |  | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  | | | |
| Religion/Religious Studies | |  |  | | |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  |  | |  |

| |  |  |  |  |  |
| Psychology |
| Clinical Psychology | | |  | |  |
| Counseling Psychology | | |  | |  |
| Forensic Psychology | | |  | | |
| Psychology, General | |  |  | |  |
| School Psychology | | |  | |  |

| |  |  |  |  |  |
| Public administration and social service professions |
| Public Administration | | |  | | |
| Public Policy Analysis | |  |  | | |
| Social Work | | |  | |  |

| |  |  |  |  |  |
| Security and protective services |
| Securities Services Administration/Management | | |  | | |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  |  | | |
| Criminology | |  | | | |
| Development Economics and International Development | | |  | | |
| Economics, General | |  |  | | |
| Geography | |  |  | | |
| International Relations and Affairs | |  |  | |  |
| Political Science and Government, General | |  | | | |
| Sociology | |  | | | |

| |  |  |  |  |  |
| Visual and performing arts |
| Art History, Criticism and Conservation | |  |  | | |
| Art/Art Studies, General | |  | | | |
| Drama and Dramatics/Theatre Arts, General | |  | | | |
| Fine Arts and Art Studies, Other | |  | | | |
| Graphic Design | |  |  | | |
| Music Performance, General | |  | | | |
| Music, General | |  |  | | |
| Music, Other | |  | | | |
| Musicology and Ethnomusicology | |  | | | |

| |  |  |  |  |  |
|