Major Category/Major |  |  |  |  |  |
| Agriculture, agriculture operations, and related sciences |
| Agricultural Business and Management, General | |  | | | |
| Agricultural Economics | | |  | | |
| Agricultural Mechanization, General | |  | | | |
| Agriculture, General | |  | | | |
| Agronomy and Crop Science | |  | | | |
| Animal Sciences, General | |  |  | | |
| Animal/Livestock Husbandry and Production | |  | | | |
| Food Science | |  | | | |
| Plant Sciences, General | |  |  | |  |
| Range Science and Management | |  |  | | |
| Soil Science and Agronomy, General | | |  | |  |

| |  |  |  |  |  |
| Architecture and related services |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |  |  | | |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | |  |  | | |

| |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| American/United States Studies/Civilization | |  | | | |
| Latin American Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Animal Physiology | | | | |  |
| Bioinformatics | | |  | |  |
| Biology/Biological Sciences, General | |  |  | | |
| Conservation Biology | |  | | | |
| Entomology | |  |  | |  |
| Microbiology, General | |  | | | |
| Molecular Biology | |  |  | |  |
| Zoology/Animal Biology | | | | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | | |
| Administrative Assistant and Secretarial Science, General | |  | | | |
| Business/Managerial Economics | |  | | | |
| Finance, General | |  | | | |
| Human Resources Management/Personnel Administration, General | |  | | | |
| Management Information Systems, General | |  | | | |
| Marketing/Marketing Management, General | |  | | | |
| Operations Management and Supervision | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Advertising | |  | | | |
| Communication Studies/Speech Communication and Rhetoric | |  | | | |
| Journalism | |  | | | |
| Public Relations/Image Management | |  | | | |
| Radio and Television | |  | | | |

| |  |  |  |  |  |
| Communications technologies/technicians and support services |
| Animation, Interactive Tech, Video Graphics and Special Effects | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer Science | |  |  | |  |

| |  |  |  |  |  |
| Education |
| Adult and Continuing Education and Teaching | | |  | | |
| Agricultural Teacher Education | |  |  | | |
| Art Teacher Education | |  | | | |
| Counselor Education/School Counseling and Guidance Services | | |  | | |
| Curriculum and Instruction | | |  | | |
| Education, General | | | | |  |
| Educational Leadership and Administration, General | | |  | | |
| Elementary Education and Teaching | |  | | | |
| English/Language Arts Teacher Education | |  | | | |
| Health Teacher Education | |  | | | |
| Music Teacher Education | |  | | | |
| Physical Education Teaching and Coaching | |  |  | | |
| Secondary Education and Teaching | |  | | | |
| Special Education and Teaching, General | |  |  | | |
| Teaching English as Second/Foreign Language/ESL Language Instructor | | |  | | |
| Technical Teacher Education | |  |  | | |
| Technology Teacher Education/Industrial Arts Teacher Education | |  |  | | |
| Trade and Industrial Teacher Education | |  | | | |

| |  |  |  |  |  |
| Engineering |
| Agricultural/Biological Engineering and Bioengineering | |  | | | |
| Biomedical/Medical Engineering | |  |  | |  |
| Chemical Engineering | |  |  | |  |
| Civil Engineering, General | |  |  | |  |
| Computer Engineering, General | |  |  | | |
| Electrical, Electronics and Communications Engineering | |  |  | |  |
| Environmental/Environmental Health Engineering | |  | | | |
| Geological/Geophysical Engineering | | |  | | |
| Materials Engineering | |  |  | |  |
| Mechanical Engineering | |  |  | | |
| Metallurgical Engineering | |  | | | |
| Nuclear Engineering | | |  | | |
| Water Resources Engineering | | |  | | |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| English language and literature/letters |
| Creative Writing | |  |  | | |
| English Language and Literature, General | |  |  | | |
| Technical and Business Writing | |  | | | |

| |  |  |  |  |  |
| Family and consumer sciences/human sciences |
| Apparel and Textiles, General | |  | | | |
| Family Resource Management Studies, General | | |  | | |
| Foods, Nutrition, and Wellness Studies, General | |  | | | |
| Human Development and Family Studies, General | |  | | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Classics/Classical Languages, Lit & Linguistics, General | |  | | | |
| Foreign Languages and Literatures, General | |  | | | |
| Spanish Language and Literature | |  | | | |

| |  |  |  |  |  |
| Health professions and related clinical sciences |
| Athletic Training/Trainer | |  | | | |
| Veterinary Sciences/Veterinary Clinical Sci, Gen (Cert,MS,PhD) | |  | | | |

| |  |  |  |  |  |
| History |
| History, General | |  |  | | |

| |  |  |  |  |  |
| Legal professions and studies |
| Law (LLB, JD) | | | |  | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| General Studies | |  | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Applied Mathematics | |  | | | |
| Mathematics, General | |  |  | | |
| Statistics, General | | |  | | |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Multi-/Interdisciplinary Studies, Other | |  | | | |

| |  |  |  |  |  |
| Natural resources and conservation |
| Environmental Science | |  |  | |  |
| Fishing and Fisheries Sciences and Management | |  |  | | |
| Forest Management/Forest Resources Management | |  | | | |
| Forest Sciences and Biology | |  |  | | |
| Land Use Planning and Management/Development | | |  | | |
| Natural Resources Management and Policy | |  |  | |  |
| Wildlife and Wildlands Science and Management | |  |  | | |
| Wood Science and Wood Products/Pulp and Paper Technology | |  |  | | |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Parks, Recreation and Leisure Facilities Management | |  |  | | |
| Sport and Fitness Administration/Management | |  | | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  |  | | |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  |  | |  |
| Geology/Earth Science, General | |  |  | |  |
| Physics, General | |  |  | | |

| |  |  |  |  |  |
| Psychology |
| Psychology, General | |  |  | | |

| |  |  |  |  |  |
| Public administration and social service professions |
| Public Administration | | |  | | |

| |  |  |  |  |  |
| Security and protective services |
| Criminal Justice/Safety Studies | |  | | | |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  |  | | |
| Economics, General | |  | | | |
| Geography | |  |  | |  |
| International Relations and Affairs | |  | | | |
| Political Science and Government, General | |  | | |  |
| Sociology | |  | | | |

| |  |  |  |  |  |
| Visual and performing arts |
| Art/Art Studies, General | |  |  | | |
| Dance, General | |  | | | |
| Drama and Dramatics/Theatre Arts, General | |  |  | | |
| Fine/Studio Arts, General | |  | | | |
| Interior Design | |  | | | |
| Music History, Literature, and Theory | |  | | | |
| Music Performance, General | |  | | | |
| Music Theory and Composition | |  | | | |
| Music, General | | |  | | |
| Voice and Opera | |  | | | |

| |  |  |  |  |  |
|