Major Category/Major |  |  |  |  |  |
| Architecture and related services |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |  |  | |  |
| City/Urban, Community and Regional Planning | | |  | |  |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | | |  | | |

| |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| African Studies | |  | | | |
| African-American/Black Studies | |  | | | |
| East Asian Studies | |  | | | |
| Latin American Studies | |  | | | |
| South Asian Studies | |  |  | | |
| Women's Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biochemistry | |  | | | |
| Biochemistry/Biophysics and Molecular Biology | | |  | |  |
| Bioinformatics | |  | | | |
| Biology/Biological Sciences, General | |  |  | |  |
| Biomathematics and Bioinformatics, Other | | |  | |  |
| Biomedical Sciences, General | |  | | | |
| Biostatistics | | |  | |  |
| Biotechnology | | |  | | |
| Cell/Cellular and Molecular Biology | | |  | |  |
| Environmental Biology | | |  | | |
| Epidemiology | | |  | | |
| Immunology | | | | |  |
| Pharmacology | | |  | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | |  |
| Actuarial Science | |  | | | |
| Business Administration and Management, General | |  |  | |  |
| E-Commerce/Electronic Commerce | | |  | | |
| Finance, General | |  |  | |  |
| Human Resources Management/Personnel Administration, General | | |  | | |
| Insurance | | |  | | |
| International Business/Trade/Commerce | | |  | | |
| Management Sciences and Quantitative Methods, Other | |  |  | | |
| Marketing/Marketing Management, General | |  |  | |  |
| Non-Profit/Public/Organizational Management | | |  | | |
| Operations Management and Supervision | |  |  | |  |
| Organizational Behavior Studies | | |  | | |
| Real Estate | |  |  | | |
| Sales, Distribution, and Marketing Operations, General | |  |  | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Communication Studies/Speech Communication and Rhetoric | |  |  | |  |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Artificial Intelligence and Robotics | | |  | | |
| Computer and Information Sciences, General | | |  | |  |
| Computer Graphics | |  | | | |
| Computer Systems Networking and Telecommunications | |  |  | | |

| |  |  |  |  |  |
| Education |
| Counselor Education/School Counseling and Guidance Services | | |  | | |
| Curriculum and Instruction | | |  | |  |
| Education, General | | |  | |  |
| Educational Assessment, Testing, and Measurement | | |  | | |
| Educational Leadership and Administration, General | | |  | |  |
| Educational Statistics and Research Methods | | |  | | |
| Elementary Education and Teaching | | |  | | |
| English/Language Arts Teacher Education | | |  | | |
| Foreign Language Teacher Education | | |  | | |
| Higher Education/Higher Education Administration | | |  | |  |
| Mathematics Teacher Education | | |  | | |
| Reading Teacher Education | | |  | |  |
| Science Teacher Education/General Science Teacher Education | | |  | | |
| Social and Philosophical Foundations of Education | | |  | |  |
| Social Studies Teacher Education | | |  | | |
| Teacher Education, Multiple Levels | | |  | | |
| Teaching English as Second/Foreign Language/ESL Language Instructor | | |  | | |

| |  |  |  |  |  |
| Engineering |
| Biomedical/Medical Engineering | |  |  | |  |
| Chemical Engineering | |  |  | |  |
| Computer Engineering, General | |  | | | |
| Electrical, Electronics and Communications Engineering | |  |  | |  |
| Engineering, Other | |  |  | | |
| Materials Engineering | |  |  | |  |
| Mechanical Engineering | |  |  | |  |
| Systems Engineering | |  |  | | |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  |  | |  |
| English Language and Literature/Letters, Other | | | | |  |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Classics/Classical Languages, Lit & Linguistics, General | |  |  | |  |
| Comparative Literature | |  |  | |  |
| East Asian Languages, Literatures, and Linguistics, General | |  |  | |  |
| French Language and Literature | |  | | | |
| German Language and Literature | |  |  | |  |
| Italian Language and Literature | |  | | | |
| Linguistics | |  | | |  |
| Romance Languages, Literatures, and Linguistics, Other | | |  | |  |
| Semitic Languages, Literatures, and Linguistics, General | |  |  | |  |
| Spanish Language and Literature | |  | | | |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| Health professions and related clinical sciences |
| Adult Health Nurse/Nursing | | |  | | |
| Bioethics/Medical Ethics | | |  | | |
| Clinical/Medical Social Work | | |  | | |
| Community Health Services/Liaison/Counseling | |  | | | |
| Critical Care Nursing | | |  | | |
| Dentistry (DDS, DMD) | | | |  | |
| Environmental Health | | |  | | |
| Family Practice Nurse/Nurse Practitioner | | |  | | |
| Health Professions and Related Clinical Sciences, Other | | |  | | |
| Health/Health Care Administration/Management | |  |  | |  |
| Maternal/Child Health and Neonatal Nurse/Nursing | | |  | | |
| Medical Scientist (MS, PhD) | | |  | | |
| Medicine (MD) | | | |  | |
| Nurse Anesthetist | | |  | | |
| Nurse Midwife/Nursing Midwifery | | |  | | |
| Nursing Administration (MSN, MS, PhD) | | |  | | |
| Nursing, Other | | |  | | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  | | |  |
| Pediatric Nurse/Nursing | | |  | | |
| Perioperative/Operating Room and Surgical Nurse/Nursing | | |  | | |
| Psychiatric/Mental Health Nurse/Nursing | | |  | | |
| Public Health, Other | | |  | | |
| Veterinary Medicine (DVM) | | | |  | |

| |  |  |  |  |  |
| History |
| History and Philosophy of Science and Technology | |  |  | |  |
| History, General | |  |  | |  |
| History, Other | |  | | | |

| |  |  |  |  |  |
| Legal professions and studies |
| Comparative Law (LLM, MCL, JSD/SJD) | | |  | |  |
| Law (LLB, JD) | | | |  | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| Humanities/Humanistic Studies | |  | | | |
| Liberal Arts and Sciences/Liberal Studies | |  |  | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  |  | |  |
| Statistics, General | |  |  | |  |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Cognitive Science | |  | | | |
| Historic Preservation and Conservation | | |  | | |
| International/Global Studies | |  |  | | |
| Neuroscience | |  |  | |  |

| |  |  |  |  |  |
| Natural resources and conservation |
| Environmental Science | | |  | | |
| Environmental Studies | |  |  | | |
| Natural Resources Management and Policy | | |  | | |
| Water, Wetlands, and Marine Resources Management | | |  | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Jewish/Judaic Studies | |  | | | |
| Philosophy | |  |  | |  |
| Philosophy, Other | |  | | | |
| Religion/Religious Studies | |  |  | |  |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  |  | |  |
| Geology/Earth Science, General | |  | | |  |
| Physics, General | |  |  | |  |

| |  |  |  |  |  |
| Psychology |
| Counseling Psychology | | |  | | |
| Developmental and Child Psychology | | |  | | |
| Psychology, General | |  |  | |  |

| |  |  |  |  |  |
| Public administration and social service professions |
| Public Administration | | |  | | |
| Public Policy Analysis | |  |  | |  |
| Social Work | | |  | |  |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  |  | |  |
| Archeology | | |  | | |
| Criminology | | |  | | |
| Demography and Population Studies | | | | |  |
| Economics, General | |  |  | |  |
| Geography, Other | | |  | | |
| International Relations and Affairs | |  | | | |
| Political Science and Government, General | |  |  | |  |
| Social Sciences, General |  |  | | | |
| Sociology | |  |  | |  |
| Urban Studies/Affairs | |  | | | |

| |  |  |  |  |  |
| Visual and performing arts |
| Art History, Criticism and Conservation | |  |  | |  |
| Drama and Dramatics/Theatre Arts, General | |  | | | |
| Fine/Studio Arts, General | |  |  | | |
| Music, General | |  | | |  |
| Visual and Performing Arts, General | |  | | | |

| |  |  |  |  |  |
|