Major Category/Major |  |  |  |  |  |
| Architecture and related services |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |  |  | | |
| City/Urban, Community and Regional Planning | | |  | |  |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | | |  | | |

| |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| African-American/Black Studies | |  | | | |
| American/United States Studies/Civilization | |  |  | |  |
| Asian-American Studies | |  | | | |
| East Asian Studies | |  |  | | |
| Ethnic, Cultural Minority, and Gender Studies, Other | |  | | | |
| Hispanic-American,Puerto Rican & Mexican-American/Chicano Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Biochemistry | |  | | | |
| Biochemistry, Biophysics and Molecular Biology, Other | | |  | | |
| Biochemistry/Biophysics and Molecular Biology | | |  | |  |
| Bioinformatics | | | | |  |
| Biological and Biomedical Sciences, Other | | | | |  |
| Biology/Biological Sciences, General | |  | | |  |
| Biomathematics and Bioinformatics, Other | | |  | | |
| Biophysics | |  | | | |
| Biostatistics | | |  | |  |
| Cell/Cellular and Molecular Biology | | |  | |  |
| Epidemiology | | |  | |  |
| Evolutionary Biology | | | | |  |
| Genetics, Other | | | | |  |
| Marine Biology and Biological Oceanography | | |  | | |
| Microbiology, General | | |  | |  |
| Molecular Biology | | | | |  |
| Molecular Pharmacology | | |  | |  |
| Pathology/Experimental Pathology | | |  | |  |
| Physiology, General | | | | |  |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | | |
| Business Administration and Management, General | |  |  | |  |
| Business Administration, Management and Operations, Other | |  | | | |
| Taxation | | |  | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Broadcast Journalism | |  |  | | |
| Communication and Media Studies, Other | | |  | | |
| Communication Studies/Speech Communication and Rhetoric | |  |  | |  |
| Journalism | |  |  | | |
| Journalism, Other | | |  | | |
| Public Relations/Image Management | |  |  | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Artificial Intelligence and Robotics | | |  | | |
| Computer and Information Sciences and Support Services, Other | |  | | | |
| Computer and Information Systems Security | | |  | | |
| Computer Science | |  |  | |  |
| Computer Software and Media Applications, Other | | |  | | |
| Computer/Info Tech Services Administration & Management, Other | | |  | | |

| |  |  |  |  |  |
| Education |
| Curriculum and Instruction | | | | |  |
| Education, General | |  |  | | |
| Educational Leadership and Administration, General | | | | |  |
| Higher Education/Higher Education Administration | | |  | | |
| Music Teacher Education | | |  | | |
| Teacher Education/Profess Development, Subject Areas, Other | | |  | | |
| Teaching English as Second/Foreign Language/ESL Language Instructor | | |  | | |

| |  |  |  |  |  |
| Engineering |
| Aerospace, Aeronautical and Astronautical Engineering | |  |  | |  |
| Biomedical/Medical Engineering | |  |  | |  |
| Chemical Engineering | |  |  | |  |
| Civil Engineering, General | |  |  | |  |
| Civil Engineering, Other | |  |  | | |
| Computer Engineering, General | | |  | |  |
| Computer Engineering, Other | |  | | | |
| Electrical, Electronics and Communications Engineering | |  |  | |  |
| Engineering, Other | | |  | | |
| Environmental/Environmental Health Engineering | |  |  | |  |
| Geotechnical Engineering | | |  | | |
| Industrial Engineering | |  |  | |  |
| Manufacturing Engineering | | |  | | |
| Materials Engineering | | |  | | |
| Materials Science | | |  | |  |
| Mechanical Engineering | |  |  | |  |
| Operations Research | | |  | | |
| Petroleum Engineering | | |  | |  |
| Structural Engineering | |  |  | | |
| Systems Engineering | | |  | | |
| Transportation and Highway Engineering | | |  | | |

| |  |  |  |  |  |
| English language and literature/letters |
| American Literature (United States) | |  | | | |
| Creative Writing | |  |  | | |
| English Language and Literature, General | |  |  | |  |
| English Language and Literature/Letters, Other | | | | |  |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Classics/Classical Languages, Lit & Linguistics, General | |  |  | |  |
| Comparative Literature | |  |  | |  |
| East Asian Languages, Literatures, and Linguistics, General | |  |  | |  |
| French Language and Literature | |  |  | |  |
| German Language and Literature | |  |  | | |
| Italian Language and Literature | |  | | | |
| Linguistic/Comparative/Related Language Studies & Services, Other | |  | | |  |
| Linguistics | |  |  | |  |
| Slavic Languages, Literatures, and Linguistics, General | | |  | | |
| Spanish Language and Literature | |  | | | |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| Health professions and related clinical sciences |
| Advanced/Graduate Dentistry and Oral Sciences, Other | | |  | |  |
| Dental Hygiene/Hygienist | |  | | | |
| Dentistry (DDS, DMD) | | | |  | |
| Health/Health Care Administration/Management | | |  | | |
| Hospital and Health Care Facilities Administration/Management | | |  | | |
| Marriage and Family Therapy/Counseling | | |  | | |
| Medical Scientist (MS, PhD) | | |  | | |
| Medicinal and Pharmaceutical Chemistry (MS, PhD) | | |  | |  |
| Medicine (MD) | | | |  | |
| Nurse Anesthetist | | |  | | |
| Occupational Therapy/Therapist | |  |  | |  |
| Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada]) | | | |  | |
| Pharmacy Administration/Policy/Regulatory Affairs (MS, PhD) | | |  | | |
| Physical Therapy/Therapist | | |  | |  |
| Physician Assistant | | |  | | |
| Public Health Education and Promotion | |  | | |  |
| Public Health, General (MPH, DPH) | | |  | | |

| |  |  |  |  |  |
| History |
| History, General | |  |  | |  |

| |  |  |  |  |  |
| Legal professions and studies |
| Comparative Law (LLM, MCL, JSD/SJD) | | |  | | |
| Law (LLB, JD) | | | |  | |
| Programs for Foreign Lawyers (LLM, MCL) | | |  | | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| Humanities/Humanistic Studies | |  | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Applied Mathematics | | |  | |  |
| Computational Mathematics | |  | | | |
| Mathematics and Statistics, Other | |  |  | | |
| Mathematics, General | |  |  | |  |
| Statistics, General | | |  | | |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Gerontology | |  |  | |  |
| Historic Preservation and Conservation | | |  | | |
| International/Global Studies | | |  | | |
| Multi-/Interdisciplinary Studies, Other | |  | | |  |
| Neuroscience | |  |  | |  |

| |  |  |  |  |  |
| Natural resources and conservation |
| Environmental Science | |  | | | |
| Environmental Studies | |  | | | |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Kinesiology and Exercise Science | |  | | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Ethics | |  | | | |
| Philosophy | |  |  | |  |
| Religion/Religious Studies | |  | | |  |

| |  |  |  |  |  |
| Physical sciences |
| Astronomy | |  | | | |
| Chemistry, General | |  |  | |  |
| Geology/Earth Science, General | |  |  | |  |
| Physics, General | |  |  | |  |
| Physics, Other | |  | | | |

| |  |  |  |  |  |
| Psychology |
| Counseling Psychology | | |  | |  |
| Educational Psychology | | | | |  |
| Psychology, General | |  |  | |  |

| |  |  |  |  |  |
| Public administration and social service professions |
| Public Administration | | |  | |  |
| Public Policy Analysis | |  |  | |  |
| Social Work | | |  | |  |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  | | |  |
| Anthropology, Other | |  | | | |
| Archeology | |  | | | |
| Economics, General | |  |  | |  |
| Geography | |  | | |  |
| International Relations and Affairs | |  |  | |  |
| Political Science and Government, General | |  | | |  |
| Social Sciences, General | |  | | | |
| Sociology | |  |  | |  |
| Urban Studies/Affairs | | | | |  |

| |  |  |  |  |  |
| Visual and performing arts |
| Acting | |  | | | |
| Art History, Criticism and Conservation | |  |  | |  |
| Cinematography and Film/Video Production | |  |  | | |
| Conducting | | |  | | |
| Drama and Dramatics/Theatre Arts, General | |  | | | |
| Dramatic/Theatre Arts and Stagecraft, Other | |  | | | |
| Film/Cinema Studies | |  |  | |  |
| Film/Video and Photographic Arts, Other | |  |  | | |
| Fine Arts and Art Studies, Other | | |  | | |
| Fine/Studio Arts, General | |  |  | | |
| Jazz/Jazz Studies | |  |  | |  |
| Music History, Literature, and Theory | | |  | | |
| Music Management and Merchandising | |  | | | |
| Music Pedagogy | |  |  | |  |
| Music Performance, General | |  |  | |  |
| Music Theory and Composition | |  |  | |  |
| Music, General | |  | | | |
| Musicology and Ethnomusicology | | | | |  |
| Piano and Organ | |  |  | |  |
| Playwriting and Screenwriting | |  |  | | |
| Technical Theatre/Theatre Design and Technology | |  | | | |
| Violin, Viola, Guitar and Other Stringed Instruments | |  |  | |  |
| Voice and Opera | |  |  | |  |

| |  |  |  |  |  |
|