Major Category/Major |  |  |  |  |  |
| Area, ethnic, cultural, and gender studies |
| African-American/Black Studies | |  | | | |
| Women's Studies | |  | | | |

| |  |  |  |  |  |
| Biological and biomedical sciences |
| Anatomy | | |  | | |
| Biochemistry | | |  | | |
| Biology/Biological Sciences, General | |  |  | | |
| Medical Microbiology and Bacteriology | | |  | | |
| Pharmacology and Toxicology | | |  | | |
| Physiology, General | | |  | | |

| |  |  |  |  |  |
| Business, management, marketing, and related support services |
| Accounting | |  |  | | |
| Administrative Assistant and Secretarial Science, General | | |  | | |
| Business Administration and Management, General | |  | | | |
| Business/Commerce, General | | |  | | |
| Business/Managerial Economics | |  | | | |
| Finance, General | |  | | | |
| Human Resources Management/Personnel Administration, General | |  | | | |
| International Business/Trade/Commerce | |  | | | |
| Logistics and Materials Management | | |  | | |
| Management Information Systems, General | |  | | | |
| Management Science, General | |  | | | |
| Marketing/Marketing Management, General | |  | | | |

| |  |  |  |  |  |
| Communication, journalism, and related programs |
| Communication Studies/Speech Communication and Rhetoric | |  | | | |
| Mass Communication/Media Studies | |  | | | |
| Public Relations/Image Management | |  | | | |

| |  |  |  |  |  |
| Computer and information sciences and support services |
| Computer and Information Sciences, General | |  |  | | |

| |  |  |  |  |  |
| Education |
| Business Teacher Education | |  | | | |
| Counselor Education/School Counseling and Guidance Services | | |  | | |
| Early Childhood Education and Teaching | |  | | | |
| Education, Other | | |  | | |
| Educational Leadership and Administration, General | | |  | | |
| Educational, Instructional, and Curriculum Supervision | | |  | | |
| Elementary Education and Teaching | | |  | | |
| Junior High/Intermediate/Middle School Education and Teaching | |  |  | | |
| Music Teacher Education | |  | | | |
| Physical Education Teaching and Coaching | |  | | | |
| Science Teacher Education/General Science Teacher Education | |  | | | |
| Secondary Education and Teaching | | |  | | |
| Teacher Education, Multiple Levels | | |  | | |
| Teacher Education/Profess Development, Subject Areas, Other | | |  | | |

| |  |  |  |  |  |
| Engineering |
| Biomedical/Medical Engineering | |  |  | | |
| Computer Engineering, General | |  |  | |  |
| Electrical, Electronics and Communications Engineering | |  |  | | |
| Engineering Physics | |  | | | |
| Engineering Science | |  |  | | |
| Engineering, General | | | | |  |
| Materials Engineering | |  |  | | |
| Mechanical Engineering | |  |  | | |

| |  |  |  |  |  |
| English language and literature/letters |
| English Language and Literature, General | |  |  | | |

| |  |  |  |  |  |
| Foreign languages, literatures, and linguistics |
| Classics/Classical Languages, Lit & Linguistics, General | |  | | | |
| Foreign Languages and Literatures, General | |  |  | | |
| French Language and Literature | |  | | | |
| German Language and Literature | |  | | | |
| Latin Language and Literature | |  | | | |
| Modern Greek Language and Literature | |  | | | |
| Sign Language Interpretation and Translation | |  | | | |
| Spanish Language and Literature | |  | | | |

| |  |  |  |  |  |
|  |
Major Category/Major |  |  |  |  |  |
| Health professions and related clinical sciences |
| Clinical Laboratory Science/Medical Technology/Technologist | |  | | | |
| Environmental Health | |  | | |  |
| Health Professions and Related Clinical Sciences, Other | | |  | | |
| Medicine (MD) | | | |  | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |  |  | | |
| Vocational Rehabilitation Counseling/Counselor | |  | | | |

| |  |  |  |  |  |
| History |
| History, General | |  |  | | |

| |  |  |  |  |  |
| Liberal arts and sciences, general studies and humanities |
| Humanities/Humanistic Studies | | |  | | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | |  | | | |

| |  |  |  |  |  |
| Mathematics and statistics |
| Mathematics, General | |  |  | | |
| Statistics, General | |  |  | | |

| |  |  |  |  |  |
| Multi/interdisciplinary studies |
| Biological and Physical Sciences | | | | |  |
| Systems Science and Theory | | |  | | |

| |  |  |  |  |  |
| Parks, recreation, leisure, and fitness studies |
| Health and Physical Education, General | |  | | | |

| |  |  |  |  |  |
| Philosophy and religious studies |
| Philosophy | |  | | | |
| Religion/Religious Studies | |  | | | |

| |  |  |  |  |  |
| Physical sciences |
| Chemistry, General | |  |  | | |
| Geology/Earth Science, General | |  |  | | |
| Physics, General | |  |  | | |

| |  |  |  |  |  |
| Psychology |
| Clinical Psychology | | | | |  |
| Counseling Psychology | | |  | | |
| Industrial and Organizational Psychology | | |  | |  |
| Psychology, General | |  | | | |

| |  |  |  |  |  |
| Public administration and social service professions |
| Public Administration | | |  | | |
| Social Work | |  | | | |

| |  |  |  |  |  |
| Social sciences |
| Anthropology | |  | | | |
| Criminology | |  | | | |
| Economics, General | |  | | | |
| Economics, Other | | |  | | |
| Geography | |  | | | |
| International Relations and Affairs | |  |  | | |
| Political Science and Government, General | |  | | | |
| Sociology | |  | | | |
| Urban Studies/Affairs | |  | | | |

| |  |  |  |  |  |
| Visual and performing arts |
| Acting | |  | | | |
| Art History, Criticism and Conservation | |  | | | |
| Art/Art Studies, General | |  | | | |
| Dance, General | |  | | | |
| Drama and Dramatics/Theatre Arts, General | |  | | | |
| Film/Cinema Studies | |  | | | |
| Music History, Literature, and Theory | |  | | | |
| Music Performance, General | |  | | | |
| Music, General | |  |  | | |
| Technical Theatre/Theatre Design and Technology | |  | | | |

| |  |  |  |  |  |
|