Important Note: You may browse colleges without logging in or registering. However, you will not be able to store your matches in your briefcase. To use a college briefcase, you must first Log-in or Register.
|  | Adams State College | Alamosa, CO |  |  | 17-22 |
| | University of Colorado Denver | Denver, CO |  |  | 19-25 |
|  | University of Colorado at Colorado Springs | Colorado Springs, CO |  |  | 21-26 |
| Free College Scholarship's $10,000 Drawing Next Deadline: February 20
|
|  | University of Colorado at Boulder | Boulder, CO |  |  | 24-28 |
|  | Colorado State University | Fort Collins, CO |  |  | 22-26 |
|  | University of Denver | Denver, CO |  |  | 24-29 |
|  | Fort Lewis College | Durango, CO |  |  | 19-24 |
| $10,000 Scholarship from FreeMilitaryScholarships.com Can be used for books, rent, tuition, and other activities
|
|  | Mesa State College | Grand Junction, CO |  |  | 17-22 |
|  | Metropolitan State College of Denver | Denver, CO |  |  | 18-23 |
|  | University of Northern Colorado | Greeley, CO |  |  | 20-25 |
|  | Regis University | Denver, CO |  |  | 21-26 |
|  | Rocky Mountain College of Art and Design | Denver, CO |  |  | 18-23 |
|  | Colorado State University-Pueblo | Pueblo, CO |  |  | 18-22 |
|  | Western State College of Colorado | Gunnison, CO |  |  | 19-24 |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.