Important Note: You may browse colleges without logging in or registering. However, you will not be able to store your matches in your briefcase. To use a college briefcase, you must first Log-in or Register.
|  | Albright College | Reading, PA |  |  | 18-23 |
|  | Alvernia College | Reading, PA |  |  | 17-22 |
|  | Baptist Bible College and Seminary | Clarks Summit, PA | |  | 17-23 |
| Free College Scholarship's $10,000 Drawing Next Deadline: February 20
|
|  | Chestnut Hill College | Philadelphia, PA |  |  | 17-21 |
| | Conemaugh Valley Memorial Hospital | Johnstown, PA | | - | 2-18 |
|  | Edinboro University of Pennsylvania | Edinboro, PA |  |  | 16-21 |
|  | Holy Family University | Philadelphia, PA |  |  | 17-23 |
| $10,000 Scholarship from FreeMilitaryScholarships.com Can be used for books, rent, tuition, and other activities
|
|  | Immaculata University | Immaculata, PA |  |  | 17-21 |
|  | Keystone College | La Plume, PA |  |  | 15-20 |
|  | Kutztown University of Pennsylvania | Kutztown, PA |  |  | 18-22 |
|  | La Roche College | Pittsburgh, PA |  |  | 16-21 |
|  | Lancaster Bible College | Lancaster, PA | |  | 18-23 |
|  | Lincoln University of Pennsylvania | Lincoln University, PA |  |  | 15-20 |
|  | Lock Haven University | Lock Haven, PA |  |  | 16-22 |
|  | Mansfield University of Pennsylvania | Mansfield, PA |  |  | 17-22 |
|  | Moore College of Art and Design | Philadelphia, PA |  |  | 18-25 |
|  | Mount Aloysius College | Cresson, PA |  |  | 16-20 |
|  | Pennsylvania State University-Penn State Shenango | Sharon, PA | |  | 16-23 |
|  | Pennsylvania State University-Penn State Wilkes-Barre | Lehman, PA |  |  | 17-29 |
|  | Pennsylvania State University-Penn State Worthington Scranton | Dunmore, PA |  |  | 17-22 |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.