Important Note: You may browse colleges without logging in or registering. However, you will not be able to store your matches in your briefcase. To use a college briefcase, you must first Log-in or Register.
|  | Alabama A & M University | Normal, AL |  |  | 16-20 |
|  | Alabama State University | Montgomery, AL |  |  | 14-17 |
|  | Husson College | Bangor, ME |  |  | 17-22 |
| Free College Scholarship's $10,000 Drawing Next Deadline: February 20
|
|  | University of Maine at Machias | Machias, ME |  |  | 16-25 |
|  | Maine Maritime Academy | Castine, ME |  |  | 18-25 |
|  | University of Southern Maine | Portland, ME |  |  | 18-24 |
|  | Thomas College | Waterville, ME |  |  | 15-19 |
| $10,000 Scholarship from FreeMilitaryScholarships.com Can be used for books, rent, tuition, and other activities
|
|  | University of Baltimore | Baltimore, MD |  |  | 16-21 |
|  | Frostburg State University | Frostburg, MD |  |  | 17-20 |
|  | Hood College | Frederick, MD |  |  | 18-25 |
|  | University of Maryland Eastern Shore | Princess Anne, MD |  |  | 14-17 |
|  | Morgan State University | Baltimore, MD |  |  | 17-20 |
| | Washington Bible College-Capital Bible Seminary | Lanham, MD | |  | 16-17 |
| | American International College | Springfield, MA |  |  | 16-23 |
|  | Anna Maria College | Paxton, MA |  |  | 16-20 |
|  | Bay Path College | Longmeadow, MA |  |  | 17-21 |
|  | Becker College | Worcester, MA |  |  | 13-18 |
|  | Dean College | Franklin, MA |  |  | 15-18 |
|  | Fitchburg State College | Fitchburg, MA |  |  | 17-23 |
|  | Massachusetts Maritime Academy | Buzzards Bay, MA |  |  | 18-22 |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.