Important Note: You may browse colleges without logging in or registering. However, you will not be able to store your matches in your briefcase. To use a college briefcase, you must first Log-in or Register.
|  | Hendrix College | Conway, AR |  |  | 25-31 |
|  | California Institute of Technology | Pasadena, CA |  |  | 33-35 |
|  | University of Pennsylvania | Philadelphia, PA |  |  | 30-33 |
| Free College Scholarship's $10,000 Drawing Next Deadline: February 20
|
|  | Swarthmore College | Swarthmore, PA |  |  | 28-33 |
|  | Villanova University | Villanova, PA |  |  | 27-31 |
|  | Brown University | Providence, RI |  |  | 28-33 |
| | Pellissippi State Technical Community College | Knoxville, TN |  |  | 20-32 |
| CollegeToolkit.com is now on Facebook!
Combine our college search functionality with Facebook's community features
|
|  | Vanderbilt University | Nashville, TN |  |  | 30-33 |
|  | Rice University | Houston, TX |  |  | 30-34 |
|  | Trinity University | San Antonio, TX |  |  | 27-31 |
|  | Middlebury College | Middlebury, VT |  | - | 29-33 |
|  | College of William and Mary | Williamsburg, VA |  |  | 27-32 |
|  | University of Virginia-Main Campus | Charlottesville, VA |  |  | 27-32 |
|  | Washington and Lee University | Lexington, VA |  |  | 28-31 |
|  | Whitman College | Walla Walla, WA |  |  | 27-31 |
|  | Stanford University | Stanford, CA |  |  | 30-34 |
|  | New College of Florida | Sarasota, FL |  |  | 27-31 |
|  | Franklin W. Olin College of Engineering | Needham, MA | |  | 32-35 |
|  | University of California-Berkeley | Berkeley, CA |  |  | 25-31 |
|  | University of California-Los Angeles | Los Angeles, CA |  |  | 24-31 |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.