This is not a complete list. These results only include schools for which data is available.
Important Note: You may browse colleges without logging in or registering. However, you will not be able to store your matches in your briefcase. To use a college briefcase, you must first Log-in or Register.
|  | Azusa Pacific University | Azusa, CA |  |  | $12,822 (64%) |
|  | Bowling Green State University-Main Campus | Bowling Green, OH |  |  | $11,514 (72%) |
|  | Central Michigan University | Mount Pleasant, MI |  |  | $10,132 (69%) |
| Free College Scholarship's $10,000 Drawing Next Deadline: February 20
|
|  | Citadel Military College of South Carolina | Charleston, SC |  |  | $14,521 (69%) |
|  | Georgia Institute of Technology-Main Campus | Atlanta, GA |  |  | $11,254 (39%) |
|  | Georgia State University | Atlanta, GA |  |  | $10,854 (73%) |
|  | Indiana University of Pennsylvania-Main Campus | Indiana, PA |  |  | $10,135 (78%) |
| $10,000 Scholarship from FreeMilitaryScholarships.com Can be used for books, rent, tuition, and other activities
|
|  | Indiana University-Bloomington | Bloomington, IN |  |  | $10,193 (61%) |
|  | Iowa State University | Ames, IA |  |  | $10,039 (66%) |
|  | Louisiana State University and Agricultural & Mechanical College | Baton Rouge, LA |  |  | $10,417 (57%) |
|  | Miami University-Oxford | Oxford, OH |  |  | $13,870 (59%) |
|  | Michigan State University | East Lansing, MI |  |  | $10,789 (63%) |
|  | Mississippi College | Clinton, MS |  |  | $14,557 (55%) |
|  | North Carolina State University at Raleigh | Raleigh, NC |  |  | $10,401 (60%) |
|  | Ohio State University-Main Campus | Columbus, OH |  |  | $10,393 (64%) |
|  | Oklahoma State University-Main Campus | Stillwater, OK |  |  | $10,210 (71%) |
|  | Rutgers University-Camden | Camden, NJ |  |  | $11,834 (70%) |
|  | Rutgers University-New Brunswick | New Brunswick, NJ |  |  | $12,653 (66%) |
|  | Rutgers University-Newark | Newark, NJ |  |  | $11,602 (75%) |
|  | Temple University | Philadelphia, PA |  |  | $14,579 (72%) |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.
Average aid package for freshmen who qualified for financial need. For each school, the percent of undergraduates who applied for need-based financial aid and received any is shown.