This is not a complete list. These results only include schools for which data is available.
Important Note: You may browse colleges without logging in or registering. However, you will not be able to store your matches in your briefcase. To use a college briefcase, you must first Log-in or Register.
|  | Adelphi University | Garden City, NY |  |  | $16,400 (76%) |
|  | Aurora University | Aurora, IL |  |  | $16,351 (86%) |
|  | Covenant College | Lookout Mountain, GA |  |  | $17,837 (86%) |
| Online Degree Programs
Search through hundreds of online degree options to find a program that is right for you! We list degrees from accredited online programs and traditional colleges.
|
|  | DePaul University | Chicago, IL |  |  | $19,014 (75%) |
|  | Duquesne University | Pittsburgh, PA |  |  | $15,268 (80%) |
|  | Eastern Mennonite University | Harrisonburg, VA |  |  | $18,384 (90%) |
|  | Elon University | Elon, NC |  |  | $15,747 (58%) |
| CollegeToolkit.com is on Facebook!
Combine our college search functionality with Facebook's community features
|
|  | Embry Riddle Aeronautical University-Daytona Beach | Daytona Beach, FL |  |  | $18,699 (84%) |
|  | Embry Riddle Aeronautical University-Prescott | Prescott, AZ |  |  | $18,647 (85%) |
|  | Fairleigh Dickinson University-College at Florham | Madison, NJ |  |  | $18,500 (87%) |
|  | Hofstra University | Hempstead, NY |  |  | $16,882 (75%) |
|  | Messiah College | Grantham, PA |  |  | $17,171 (85%) |
|  | North Central College | Naperville, IL |  |  | $19,889 (85%) |
|  | Northeastern University | Boston, MA |  |  | $19,235 (77%) |
|  | Palm Beach Atlantic University-West Palm Beach | West Palm Beach, FL |  |  | $15,232 (81%) |
|  | Pikeville College | Pikeville, KY |  |  | $16,237 (99%) |
|  | St. John's University-New York | Queens, NY |  |  | $18,743 (90%) |
|  | Sweet Briar College | Sweet Briar, VA |  |  | $15,051 (84%) |
|  | University of California-Berkeley | Berkeley, CA |  |  | $18,628 (61%) |
|  | University of California-Los Angeles | Los Angeles, CA |  |  | $15,075 (81%) |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.
Average aid package for freshmen who qualified for financial need. For each school, the percent of undergraduates who applied for need-based financial aid and received any is shown.