This is not a complete list. These results only include schools for which data is available.
Important Note: You may browse colleges without logging in or registering. However, you will not be able to store your matches in your briefcase. To use a college briefcase, you must first Log-in or Register.
|  | Albion College | Albion, MI |  |  | $23,987 (83%) |
|  | American University | Washington, DC |  |  | $21,282 (61%) |
|  | Baylor University | Waco, TX |  |  | $20,249 (55%) |
| Online Degree Programs
Search through hundreds of online degree options to find a program that is right for you! We list degrees from accredited online programs and traditional colleges.
|
|  | Catholic University of America | Washington, DC |  |  | $21,209 (78%) |
|  | Davidson College | Davidson, NC |  |  | $21,624 (64%) |
|  | Drake University | Des Moines, IA |  |  | $21,055 (74%) |
|  | Fairleigh Dickinson University-Metropolitan Campus | Teaneck, NJ |  |  | $20,500 (92%) |
| $10,000 Scholarship from FreeMilitaryScholarships.com Can be used for books, rent, tuition, and other activities
|
|  | Georgetown College | Georgetown, KY |  |  | $24,150 (87%) |
|  | Illinois Wesleyan University | Bloomington, IL |  |  | $24,788 (86%) |
|  | Juniata College | Huntingdon, PA |  |  | $22,571 (85%) |
|  | Kalamazoo College | Kalamazoo, MI |  |  | $23,950 (71%) |
|  | Lycoming College | Williamsport, PA |  |  | $22,525 (89%) |
|  | Marquette University | Milwaukee, WI |  |  | $22,008 (77%) |
|  | Providence College | Providence, RI |  |  | $20,470 (83%) |
|  | Saint Louis University-Main Campus | Saint Louis, MO |  |  | $20,775 (80%) |
|  | Saint Michaels College | Colchester, VT |  |  | $24,067 (84%) |
|  | Stonehill College | Easton, MA |  |  | $21,507 (79%) |
|  | University of San Diego | San Diego, CA |  |  | $23,108 (77%) |
|  | University of Scranton | Scranton, PA |  |  | $21,200 (82%) |
|  | University of St Thomas | Saint Paul, MN |  |  | $20,938 (75%) |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.
Average aid package for freshmen who qualified for financial need. For each school, the percent of undergraduates who applied for need-based financial aid and received any is shown.