This is not a complete list. These results only include schools for which data is available.
Important Note: You may browse colleges without logging in or registering. However, you will not be able to store your matches in your briefcase. To use a college briefcase, you must first Log-in or Register.
|  | Bentley University | Waltham, MA |  |  | $26,375 (65%) |
|  | Brandeis University | Waltham, MA |  |  | $29,934 (74%) |
|  | Bucknell University | Lewisburg, PA |  |  | $26,800 (84%) |
| Free College Scholarship's $10,000 Drawing Next Deadline: February 20
|
|  | Canisius College | Buffalo, NY |  |  | $26,014 (90%) |
|  | Carnegie Mellon University | Pittsburgh, PA |  |  | $28,238 (75%) |
|  | College of the Holy Cross | Worcester, MA |  |  | $27,569 (77%) |
|  | Creighton University | Omaha, NE |  |  | $25,421 (77%) |
| $10,000 Scholarship from FreeMilitaryScholarships.com Can be used for books, rent, tuition, and other activities
|
|  | Earlham College | Richmond, IN |  |  | $26,889 (90%) |
|  | Emory University | Atlanta, GA |  |  | $29,334 (80%) |
|  | Fairfield University | Fairfield, CT |  | - | $27,488 (80%) |
|  | Furman University | Greenville, SC |  |  | $26,229 (69%) |
|  | Goucher College | Baltimore, MD |  |  | $25,779 (79%) |
|  | Harvey Mudd College | Claremont, CA |  |  | $29,844 (78%) |
|  | Ithaca College | Ithaca, NY |  |  | $27,238 (82%) |
|  | Kenyon College | Gambier, OH |  |  | $29,202 (70%) |
|  | Lewis & Clark College | Portland, OR |  |  | $26,130 (73%) |
|  | Loyola College in Maryland | Baltimore, MD |  |  | $26,525 (75%) |
|  | Loyola University New Orleans | New Orleans, LA |  |  | $25,869 (77%) |
|  | New York University | New York, NY |  |  | $26,823 (79%) |
|  | Northwestern University | Evanston, IL |  |  | $28,362 (77%) |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.
Average aid package for freshmen who qualified for financial need. For each school, the percent of undergraduates who applied for need-based financial aid and received any is shown.