This is not a complete list. These results only include schools for which data is available.
Important Note: You may browse colleges without logging in or registering. However, you will not be able to store your matches in your briefcase. To use a college briefcase, you must first Log-in or Register.
|  | Barnard College | New York, NY |  |  | $30,644 (79%) |
|  | Bates College | Lewiston, ME |  | - | $32,872 (79%) |
|  | Berea College | Berea, KY |  |  | $31,598 (100%) |
| Free College Scholarship's $10,000 Drawing Next Deadline: February 20
|
|  | Boston University | Boston, MA |  |  | $30,935 (80%) |
|  | Brown University | Providence, RI |  |  | $34,452 (72%) |
|  | Bryn Mawr College | Bryn Mawr, PA |  |  | $34,102 (76%) |
|  | California Institute of Technology | Pasadena, CA |  |  | $31,069 (70%) |
| $10,000 Scholarship from FreeMilitaryScholarships.com Can be used for books, rent, tuition, and other activities
|
|  | Carleton College | Northfield, MN |  |  | $32,961 (70%) |
|  | Colby College | Waterville, ME |  | - | $31,431 (73%) |
|  | Colorado College | Colorado Springs, CO |  |  | $30,402 (83%) |
|  | Cornell University | Ithaca, NY |  |  | $30,530 (88%) |
|  | Dickinson College | Carlisle, PA |  |  | $31,343 (78%) |
|  | Grinnell College | Grinnell, IA |  |  | $33,730 (82%) |
|  | Hamilton College | Clinton, NY |  |  | $33,665 (78%) |
|  | Hampshire College | Amherst, MA |  |  | $32,385 (88%) |
|  | Haverford College | Haverford, PA |  |  | $31,769 (81%) |
|  | Lehigh University | Bethlehem, PA |  |  | $31,469 (69%) |
|  | Macalester College | Saint Paul, MN |  |  | $30,242 (85%) |
|  | Massachusetts Institute of Technology | Cambridge, MA |  |  | $32,129 (78%) |
|  | Mercer University | Macon, GA |  |  | $31,331 (81%) |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.
Average aid package for freshmen who qualified for financial need. For each school, the percent of undergraduates who applied for need-based financial aid and received any is shown.