This is not a complete list. These results only include schools for which data is available.
Important Note: You may browse colleges without logging in or registering. However, you will not be able to store your matches in your briefcase. To use a college briefcase, you must first Log-in or Register.
|  | Adams State College | Alamosa, CO |  |  | $6,711 (82%) |
|  | American Jewish University | Los Angeles, CA | |  | $9,447 (94%) |
|  | Appalachian State University | Boone, NC |  |  | $7,161 (55%) |
| Free College Scholarship's $10,000 Drawing Next Deadline: February 20
|
|  | Arizona State University | Tempe, AZ |  | - | $8,329 (70%) |
|  | Arizona State University at the West Campus | , | | - | $7,596 (76%) |
|  | Arkansas State University-Main Campus | State University, AR |  |  | $9,400 (99%) |
|  | Auburn University Main Campus | Auburn University, AL |  |  | $8,648 (55%) |
| CollegeToolkit.com is on Facebook!
Combine our college search functionality with Facebook's community features
|
|  | Ball State University | Muncie, IN |  |  | $9,123 (69%) |
|  | Belmont University | Nashville, TN |  |  | $9,729 (56%) |
|  | California State Polytechnic University-Pomona | Pomona, CA |  |  | $8,512 (64%) |
|  | California State University-Monterey Bay | Seaside, CA |  |  | $8,302 (59%) |
|  | Central Washington University | Ellensburg, WA |  |  | $8,911 (66%) |
|  | Clarion University of Pennsylvania | Clarion, PA |  |  | $7,498 (78%) |
|  | Clearwater Christian College | Clearwater, FL | |  | $7,200 |
|  | Cleveland State University | Cleveland, OH |  |  | $8,047 (87%) |
|  | Coastal Carolina University | Conway, SC |  |  | $8,141 (71%) |
|  | Eastern Michigan University | Ypsilanti, MI |  |  | $8,286 (76%) |
|  | Fort Lewis College | Durango, CO |  |  | $6,877 (68%) |
|  | George Mason University | Fairfax, VA |  |  | $9,894 (61%) |
|  | Georgia Southern University | Statesboro, GA |  |  | $6,997 (54%) |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.
Average aid package for freshmen who qualified for financial need. For each school, the percent of undergraduates who applied for need-based financial aid and received any is shown.