|  | Ithaca College | Ithaca, NY |  |  |  |  |
|
|  | Oregon State University | Corvallis, OR |  |  |  |  |
|
|  | Pennsylvania State University-Main Campus | University Park, PA |  |  |  |  |
|
|  | Syracuse University | Syracuse, NY |  |  |  |  |
|
|  | University of California-Berkeley | Berkeley, CA |  |  |  |  |
|
|  | University of Illinois at Chicago | Chicago, IL |  |  |  |  |
|
|  | University of Oregon | Eugene, OR |  | - |  |  |
|
|  | University of Pennsylvania | Philadelphia, PA |  |  |  |  |
|
|  | University of Southern California | Los Angeles, CA |  |  |  |  |
|
|  | American University | Washington, DC |  |  |  |  |
|
|  | Bucknell University | Lewisburg, PA |  |  |  |  |
|
|  | Carleton College | Northfield, MN |  |  |  |  |
|
|  | Cornell University | Ithaca, NY |  |  |  |  |
|
|  | Dartmouth College | Hanover, NH |  |  |  |  |
|
|  | Eastern Michigan University | Ypsilanti, MI |  |  |  |  |
|
|  | Emory University | Atlanta, GA |  |  |  |  |
|
|  | Hampshire College | Amherst, MA |  |  |  |  |
|
|  | Ohio University-Main Campus | Athens, OH |  |  |  |  |
|
|  | Pomona College | Claremont, CA |  |  |  |  |
|
|  | Princeton University | Princeton, NJ |  |  |  |  |
|
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.
Star ranking system is based on a five star continuum of progress for LGBT-Friendly policies, programs, and practices. Three stars represent the mid-range score possible. The overall campus climate score is broken down for comparison purposes. You may click each area to learn more about the criteria used to reach the specific star ranking.
.
. All rights reserved.