This is not a complete list. These results only include schools for which data is available.
Important Note: You may browse colleges without logging in or registering. However, you will not be able to store your matches in your briefcase. To use a college briefcase, you must first Log-in or Register.
|  | University of California-Berkeley | Berkeley, CA |  |  |  |  |
|
|  | University of Southern California | Los Angeles, CA |  |  |  |  |
|
|  | Pomona College | Claremont, CA |  |  |  |  |
|
|  | University of California-Los Angeles | Los Angeles, CA |  |  |  |  |
|
|  | University of California-Riverside | Riverside, CA |  |  |  |  |
|
|  | University of California-San Diego | La Jolla, CA |  |  |  |  |
|
|  | California State University-Long Beach | Long Beach, CA |  |  |  |  |
|
|  | University of California-Davis | Davis, CA |  |  |  |  |
|
|  | University of Redlands | Redlands, CA |  |  |  |  |
|
|  | University of the Pacific | Stockton, CA |  |  |  |  |
|
|  | California Polytechnic State University-San Luis Obispo | San Luis Obispo, CA |  |  |  |  |
|
|  | California State University-San Marcos | San Marcos, CA |  |  |  |  |
|
| | Fielding Graduate University | Santa Barbara, CA | | - |  |  |
|
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.
Star ranking system is based on a five star continuum of progress for LGBT-Friendly policies, programs, and practices. Three stars represent the mid-range score possible. The overall campus climate score is broken down for comparison purposes. You may click each area to learn more about the criteria used to reach the specific star ranking.
LGBT Friendly Campus Climate Index is Trademark of
Campus Pride.
© 2007-08
Campus Pride. All rights reserved.