This is not a complete list. These results only include schools for which data is available.
Important Note: You may browse colleges without logging in or registering. However, you will not be able to store your matches in your briefcase. To use a college briefcase, you must first Log-in or Register.
|  | Adams State College | Alamosa, CO |  |  | 0.8% |
|  | Adelphi University | Garden City, NY |  |  | 2.6% |
|  | Augusta State University | Augusta, GA |  |  | 2.9% |
| Online Degree Programs
Search through hundreds of online degree options to find a program that is right for you! We list degrees from accredited online programs and traditional colleges.
|
|  | Cleveland State University | Cleveland, OH |  |  | 8.1% |
|  | DePaul University | Chicago, IL |  |  | 9.5% |
|  | Humboldt State University | Arcata, CA |  |  | 4.6% |
|  | Indiana University of Pennsylvania-Main Campus | Indiana, PA |  |  | 7.8% |
| $10,000 Scholarship from FreeMilitaryScholarships.com Can be used for books, rent, tuition, and other activities
|
|  | Indiana University-East | Richmond, IN |  |  | 8.6% |
|  | Indiana University-Kokomo | Kokomo, IN |  |  | 7.4% |
|  | Indiana University-South Bend | South Bend, IN |  |  | 8.3% |
|  | Indiana University-Southeast | New Albany, IN |  |  | 9.7% |
|  | Kent State University Ashtabula Campus | Ashtabula, OH |  |  | 5.7% |
|  | Kent State University East Liverpool Campus | East Liverpool, OH |  |  | 4.0% |
|  | Kent State University Geauga Campus | Burton, OH |  |  | 8.3% |
|  | Kent State University Trumbull Campus | Warren, OH |  |  | 8.7% |
|  | Kent State University Tuscarawas Campus | New Philadelphia, OH |  |  | 8.8% |
|  | Montana State University | Bozeman, MT |  |  | 8.1% |
|  | Montclair State University | Montclair, NJ |  |  | 2.0% |
|  | Palm Beach Atlantic University-West Palm Beach | West Palm Beach, FL |  |  | 7.7% |
|  | Pennsylvania State University-Brandywine | Media, PA |  |  | 4.9% |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.