This is not a complete list. These results only include schools for which data is available.
Important Note: You may browse colleges without logging in or registering. However, you will not be able to store your matches in your briefcase. To use a college briefcase, you must first Log-in or Register.
|  | Appalachian State University | Boone, NC |  |  | 12.8% |
|  | Azusa Pacific University | Azusa, CA |  |  | 17.0% |
|  | Baylor University | Waco, TX |  |  | 10.6% |
| Free College Scholarship's $10,000 Drawing Next Deadline: February 20
|
|  | Bowling Green State University-Main Campus | Bowling Green, OH |  |  | 14.0% |
|  | California State Polytechnic University-Pomona | Pomona, CA |  |  | 18.8% |
|  | California State University-Monterey Bay | Seaside, CA |  |  | 18.6% |
|  | Clarion University of Pennsylvania | Clarion, PA |  |  | 13.9% |
| CollegeToolkit.com is on Facebook!
Combine our college search functionality with Facebook's community features
|
|  | Coastal Carolina University | Conway, SC |  |  | 15.8% |
|  | Colorado College | Colorado Springs, CO |  |  | 19.1% |
|  | Covenant College | Lookout Mountain, GA |  |  | 17.1% |
|  | Eastern Mennonite University | Harrisonburg, VA |  |  | 16.4% |
|  | Eastern Michigan University | Ypsilanti, MI |  |  | 11.6% |
|  | Fort Lewis College | Durango, CO |  |  | 18.9% |
|  | George Mason University | Fairfax, VA |  |  | 16.4% |
|  | Georgia Southern University | Statesboro, GA |  |  | 15.8% |
|  | Indiana University-Northwest | Gary, IN |  |  | 11.7% |
|  | Kansas State University | Manhattan, KS |  |  | 19.5% |
|  | Kent State University Stark Campus | Canton, OH |  |  | 11.4% |
|  | Mississippi State University | Mississippi State, MS |  |  | 16.8% |
|  | Ohio State University-Mansfield Campus | Mansfield, OH |  |  | 11.6% |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.