This is not a complete list. These results only include schools for which data is available.
Important Note: You may browse colleges without logging in or registering. However, you will not be able to store your matches in your briefcase. To use a college briefcase, you must first Log-in or Register.
|  | Arizona State University | Tempe, AZ |  | - | 22.5% |
|  | Arizona State University at the West Campus | , | | - | 20.3% |
|  | Arkansas State University-Main Campus | State University, AR |  |  | 27.2% |
| Free College Scholarship's $10,000 Drawing Next Deadline: February 20
|
|  | Auburn University Main Campus | Auburn University, AL |  |  | 21.4% |
|  | Ball State University | Muncie, IN |  |  | 26.9% |
|  | Belmont University | Nashville, TN |  |  | 28.4% |
|  | Brandeis University | Waltham, MA |  |  | 22.7% |
| $10,000 Scholarship from FreeMilitaryScholarships.com Can be used for books, rent, tuition, and other activities
|
|  | Fairfield University | Fairfield, CT |  | - | 25.7% |
|  | Georgia State University | Atlanta, GA |  |  | 23.1% |
|  | Goucher College | Baltimore, MD |  |  | 24.5% |
|  | Hofstra University | Hempstead, NY |  |  | 20.7% |
|  | Indiana University-Bloomington | Bloomington, IN |  |  | 28.7% |
|  | Louisiana State University and Agricultural & Mechanical College | Baton Rouge, LA |  |  | 21.4% |
|  | Lycoming College | Williamsport, PA |  |  | 21.5% |
|  | Messiah College | Grantham, PA |  |  | 21.7% |
|  | Michigan State University | East Lansing, MI |  |  | 28.3% |
|  | Missouri State University | Springfield, MO |  |  | 21.2% |
|  | North Central College | Naperville, IL |  |  | 29.2% |
|  | North Dakota State University-Main Campus | Fargo, ND |  |  | 26.0% |
|  | Northeastern University | Boston, MA |  |  | 20.5% |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.