This is not a complete list. These results only include schools for which data is available.
Important Note: You may browse colleges without logging in or registering. However, you will not be able to store your matches in your briefcase. To use a college briefcase, you must first Log-in or Register.
|  | American University | Washington, DC |  |  | 49.4% |
|  | Aurora University | Aurora, IL |  |  | 40.9% |
|  | Bentley University | Waltham, MA |  |  | 44.4% |
| Free College Scholarship's $10,000 Drawing Next Deadline: February 20
|
|  | Boston University | Boston, MA |  |  | 47.6% |
|  | Catholic University of America | Washington, DC |  |  | 43.6% |
|  | Central Washington University | Ellensburg, WA |  |  | 48.5% |
|  | Citadel Military College of South Carolina | Charleston, SC |  |  | 42.2% |
| $10,000 Scholarship from FreeMilitaryScholarships.com Can be used for books, rent, tuition, and other activities
|
|  | Creighton University | Omaha, NE |  |  | 42.3% |
|  | Earlham College | Richmond, IN |  |  | 49.2% |
|  | Iowa State University | Ames, IA |  |  | 40.3% |
|  | Kent State University Salem Campus | Salem, OH |  |  | 41.2% |
|  | Lock Haven University | Lock Haven, PA |  |  | 45.0% |
|  | Miami University-Oxford | Oxford, OH |  |  | 40.1% |
|  | Rutgers University-Camden | Camden, NJ |  |  | 44.4% |
|  | Slippery Rock University of Pennsylvania | Slippery Rock, PA |  |  | 49.8% |
|  | Southern Methodist University | Dallas, TX |  |  | 41.6% |
|  | The University of Tennessee-Martin | Martin, TN |  |  | 46.5% |
|  | University of California-Berkeley | Berkeley, CA |  |  | 48.7% |
|  | University of Florida | Gainesville, FL |  |  | 42.8% |
|  | University of Georgia | Athens, GA |  |  | 44.3% |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.