This is not a complete list. These results only include schools for which data is available.
Important Note: You may browse colleges without logging in or registering. However, you will not be able to store your matches in your briefcase. To use a college briefcase, you must first Log-in or Register.
|  | Central Michigan University | Mount Pleasant, MI |  |  | 52.2% |
|  | Columbus State University | Columbus, GA |  |  | 65.9% |
|  | Duquesne University | Pittsburgh, PA |  |  | 59.5% |
| Online Degree Programs
Search through hundreds of online degree options to find a program that is right for you! We list degrees from accredited online programs and traditional colleges.
|
|  | George Washington University | Washington, DC |  |  | 64.3% |
|  | Georgetown College | Georgetown, KY |  |  | 50.9% |
|  | Georgia Institute of Technology-Main Campus | Atlanta, GA |  |  | 53.0% |
|  | Illinois Wesleyan University | Bloomington, IL |  |  | 63.9% |
| $10,000 Scholarship from FreeMilitaryScholarships.com Can be used for books, rent, tuition, and other activities
|
|  | Ithaca College | Ithaca, NY |  |  | 56.7% |
|  | Kalamazoo College | Kalamazoo, MI |  |  | 53.7% |
|  | Kent State University Kent Campus | Kent, OH |  |  | 55.9% |
|  | Kenyon College | Gambier, OH |  |  | 50.3% |
|  | Kutztown University of Pennsylvania | Kutztown, PA |  |  | 71.9% |
|  | Lehigh University | Bethlehem, PA |  |  | 51.9% |
|  | Mercer University | Macon, GA |  |  | 59.7% |
|  | North Carolina State University at Raleigh | Raleigh, NC |  |  | 58.3% |
|  | North Georgia College & State University | Dahlonega, GA |  |  | 54.0% |
|  | Old Dominion University | Norfolk, VA |  |  | 58.3% |
|  | Pikeville College | Pikeville, KY |  |  | 61.5% |
|  | Providence College | Providence, RI |  |  | 59.6% |
|  | Rensselaer Polytechnic Institute | Troy, NY |  |  | 72.1% |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.