Important Note: You may browse colleges without logging in or registering. However, you will not be able to store your matches in your briefcase. To use a college briefcase, you must first Log-in or Register.
|  | Augsburg College | Minneapolis, MN |  |  | 12% |
|  | College of Saint Benedict | Saint Joseph, MN |  |  | 18% |
|  | College of St Catherine | Saint Paul, MN |  |  | 12% |
| Free College Scholarship's $10,000 Drawing Next Deadline: February 20
|
|  | College of Visual Arts | Saint Paul, MN |  |  | 16% |
| | Duluth Business University | Dultuh, MN | |  | 15% |
| | Globe University | Woodbury, MN | |  | 15% |
|  | Gustavus Adolphus College | Saint Peter, MN |  |  | 19% |
| $10,000 Scholarship from FreeMilitaryScholarships.com Can be used for books, rent, tuition, and other activities
|
|  | Hamline University | Saint Paul, MN |  |  | 19% |
| | Minnesota School of Business | Richfield, MN |  |  | 16% |
|  | Minnesota State University-Mankato | Mankato, MN |  |  | 14% |
|  | Saint Johns University | Collegeville, MN |  |  | 19% |
|  | The College of Saint Scholastica | Duluth, MN |  |  | 14% |
|  | University of Minnesota-Duluth | Duluth, MN |  |  | 13% |
|  | University of Minnesota-Morris | Morris, MN |  |  | 12% |
|  | University of St Thomas | Saint Paul, MN |  |  | 19% |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.